Have a question? Call us Toll Free: (888) 848-4948
7209 Landis Avenue, North, Sea Isle City
| Quick Facts- Bedrooms: 5
- Bathrooms: 3.5
- Sleeps: 10
- More Photos (8)
- Type: townhse.
- Unit Location: bb
- Key#: 0185
- Damage Deposit: $ 300.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 723009
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | | Queen Beds | 2 | Double Beds | 1 | Sleep Sofas | | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | 2 | Ceiling Fans | y |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | | Microwave | y | # of Cable TVs [__] | y | Internet Access | |
| DVD | | VCR | | Outside Shower | | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | g | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 1,000.00 | |
| 21 | May 22, 2010 | 1,000.00 | |
| 22 | May 29, 2010 | 1,000.00 | |
| 23 | June 5, 2010 | 1,000.00 | |
| 24 | June 12, 2010 | 1,375.00 | |
| 25 | June 19, 2010 | -1,900.00 | FE 3-14-10 |
| 26 | June 26, 2010 | 2,175.00 | |
| 27 | July 3, 2010 | -2,700.00 | NJ 12/28/09 |
| 28 | July 10, 2010 | -2,700.00 | Freda 3/4/10 |
| 29 | July 17, 2010 | -2,900.00 | Freda 2-20-10 |
| 30 | July 24, 2010 | -3,200.00 | NJ 2/1/20 |
| 31 | July 31, 2010 | -3,200.00 | NJ2/5 |
| 32 | August 7, 2010 | -3,200.00 | Freda 2/11/10 |
| 33 | August 14, 2010 | -2,900.00 | NJ 01/27/10 |
| 34 | August 21, 2010 | -2,300.00 | Landis1/16 |
| 35 | August 28, 2010 | -2,000.00 | Patchell -08/30/2010 |
| 36 | September 4, 2010 | -1,500.00 | Patchell -08/30/2010 |
| 37 | September 11, 2010 | 1,300.00 | |
| 38 | September 18, 2010 | -1,300.00 | Gallick-06/23/2010 |
| 39 | September 25, 2010 | 1,300.00 | |
| 40 | October 2, 2010 | 1,300.00 | |
| 41 | October 9, 2010 | 1,300.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (35)-Patchell |
| 72 | First Half | 0.00 | see (28)-Freda 3/4 |
| 73 | Second Half | 0.00 | see (35)-Patchell |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description