Have a question? Call us Toll Free: (888) 848-4948
6405 Pleasure Avenue, North, Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 5
- Bathrooms: 4
- Sleeps: 10
- More Photos (9)
- Type: townhse.
- Unit Location: bf
- Key#: 0869
- Damage Deposit: $ 500.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 64.01
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | 3 | Queen Beds | | Double Beds | | Sleep Sofas | | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 4 | Internet Access | y |
| DVD | 3 | VCR | 3 | Outside Shower | y | Beach Tags | y | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | e | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | -1,700.00 | N/A per OW 4/9 |
| 21 | May 22, 2010 | 0.00 | |
| 22 | May 29, 2010 | 0.00 | |
| 23 | June 5, 2010 | -3,750.00 | N/A per OW 4/9 |
| 24 | June 12, 2010 | -1.00 | Freda 6/29/09 |
| 25 | June 19, 2010 | -4,800.00 | N/A per Owner 4/9 |
| 26 | June 26, 2010 | 5,500.00 | |
| 27 | July 3, 2010 | -5,500.00 | N/A per OW 4/9 |
| 28 | July 10, 2010 | -5,800.00 | N/A per OW 4/9 |
| 29 | July 17, 2010 | -6,000.00 | N/A per OW 4/9 |
| 30 | July 24, 2010 | -6,000.00 | Freda 3/9/10 |
| 31 | July 31, 2010 | -6,000.00 | N/A per OW 4/9 |
| 32 | August 7, 2010 | -5,800.00 | N/A per OW 4/9 |
| 33 | August 14, 2010 | -5,800.00 | FirstE6/7 |
| 34 | August 21, 2010 | -5,000.00 | N/A per OW 4/9 |
| 35 | August 28, 2010 | -4,500.00 | N/A per OW 4/9 |
| 36 | September 4, 2010 | -3,200.00 | N/A per OW 4/9 |
| 37 | September 11, 2010 | -2,700.00 | Owner 4/5 |
| 38 | September 18, 2010 | -1,900.00 | N/A per OW 4/9 |
| 39 | September 25, 2010 | -1,500.00 | N/A per OW 4/9 |
| 40 | October 2, 2010 | -1,500.00 | N/A per OW 4/9 |
| 41 | October 9, 2010 | -1,500.00 | Nastick-04/20/2010 |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (33)-FirstE6/7 |
| 72 | First Half | 0.00 | see (27)-N/A per O |
| 73 | Second Half | 0.00 | see (33)-FirstE6/7 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
Beautiful Beachfront with Gorgeous Ocean Views!!!Featuring 5Bedrooms, 4 Full Baths, and lots of Amenities!!Some of the manyamenites includes,10 Beach Tags, Internet Access, Gourmet Kitchenwith Stainless Steel Appliances, Large Flat Screen T.V.,3 DVD andVCR Players, High Chair, and Linens(Sheets Only) for the Bedding. This Beach Front is also available in the Off Season so call todayfor the rates!! No Smoking or Pets...Please!!