Have a question? Call us Toll Free: (888) 848-4948
9-65th Street, East, Sea Isle City
| Quick Facts- Bedrooms: 4
- Bathrooms: 3
- Sleeps: 8
- More Photos (9)
- Type: townhse.
- Unit Location: bb
- Key#: 0526
- Damage Deposit: $ 300.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 64.02
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | | Queen Beds | 2 | Double Beds | | Sleep Sofas | | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | 4 | Ceiling Fans | 1 |
| Garage/Tenant Use | y | Off-Street Parking | 2 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 2 | Internet Access | y |
| DVD | | VCR | 1 | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | C | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 0.00 | |
| 22 | May 29, 2010 | 0.00 | |
| 23 | June 5, 2010 | 0.00 | |
| 24 | June 12, 2010 | 0.00 | |
| 25 | June 19, 2010 | -1,800.00 | Freda 10.19.09 |
| 26 | June 26, 2010 | -2,000.00 | Freda 1-30-10 |
| 27 | July 3, 2010 | 2,500.00 | |
| 28 | July 10, 2010 | -2,450.00 | Durkin -05/15/2010 |
| 29 | July 17, 2010 | -3,100.00 | Landis 3-23-10 |
| 30 | July 24, 2010 | -3,100.00 | Landis 7-15-10 |
| 31 | July 31, 2010 | -3,100.00 | Laricks3/13 |
| 32 | August 7, 2010 | -3,100.00 | Laricks 2-13-10 |
| 33 | August 14, 2010 | -3,100.00 | Landis 6/3/10 |
| 34 | August 21, 2010 | -2,300.00 | per owner 7/1/10 |
| 35 | August 28, 2010 | 1,700.00 | |
| 36 | September 4, 2010 | 1,300.00 | |
| 37 | September 11, 2010 | 0.00 | |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (30)-Landis 7- |
| 72 | First Half | 0.00 | see (28)-Durkin |
| 73 | Second Half | 0.00 | see (30)-Landis 7- |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
Side entrance beach block townhouse. Third house from the beach.Ground floor is the side entrance, foyer and garage.Up a fullflight of steps to the middle level/floor 3 bedrooms and onehallway full bathroom.The master bedroom is on this middle level,facing 65th street.It has it's own full bathroom and front facingdeck.Washer & dryer closet is in the hallway of this middlelevel.Up a full flight of steps to the top level/floor whichcontains the living rookm with front facing deck, dining area,kitchen (great room).One bedroom with 2 single beds and rearfacing deck is behind the kitchen.There is one full bathroom onthis top floor.The bonus room behind the garage is locked up andis not for tenant use at all.There is wireless internet accesshowever the wireless router is locked up so if the wireless routerneeds to be reset, it will not happen as the property owner is theonly person that has access to it and the property owner is notlocal.