Have a question? Call us Toll Free: (888) 848-4948
5214 Landis Avenue, 1st flr/A, Sea Isle City
| Quick Facts- Bedrooms: 3
- Bathrooms: 1
- Sleeps: 8
- More Photos (7)
- Type: condo
- Unit Location: ci
- Key#: 0118
- Damage Deposit: $ 150.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 52.03
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | 2 | Double Beds | | Sleep Sofas | Q | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | | Off-Street Parking | 1 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 3 | Internet Access | |
| DVD | y | VCR | y | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | y | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 0.00 | |
| 22 | May 29, 2010 | 0.00 | |
| 23 | June 5, 2010 | 0.00 | |
| 24 | June 12, 2010 | -750.00 | Landis3/20 |
| 25 | June 19, 2010 | 1,050.00 | |
| 26 | June 26, 2010 | -1,250.00 | Grace-02/17/2010 |
| 27 | July 3, 2010 | -1,500.00 | Gilbert-06/28/2010 |
| 28 | July 10, 2010 | -1,600.00 | Freda 4-24-10 |
| 29 | July 17, 2010 | 1,650.00 | |
| 30 | July 24, 2010 | -1,850.00 | NJ 8/19/09 |
| 31 | July 31, 2010 | -1,750.00 | Freda 4/30 |
| 32 | August 7, 2010 | -1,750.00 | Freda4/5 |
| 33 | August 14, 2010 | -1,700.00 | Owner Rental 3-21-10 |
| 34 | August 21, 2010 | -1,450.00 | per OW 8/3 |
| 35 | August 28, 2010 | -950.00 | FE 7/26/10 |
| 36 | September 4, 2010 | -700.00 | Owner8/31 |
| 37 | September 11, 2010 | -700.00 | landis 8-9 |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (36)-Owner8/31 |
| 72 | First Half | 0.00 | see (28)-Freda 4-2 |
| 73 | Second Half | 0.00 | see (36)-Owner8/31 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
PROPERTY HIGHLIGHTS:Outside Shower,Garage for tenant use**ISLAND LOCATION:Within walking distance to the Beach and Promenade,Located in the Southern End of Sea Isle City**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.