Have a question? Call us Toll Free: (888) 848-4948
4100 Promenade, 2D, Sea Isle City
| Quick Facts- Bedrooms: 2
- Bathrooms: 1
- Sleeps: 6
- More Photos (9)
- Type: condo
- Unit Location: bf
- Key#: 0033
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 41.01
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | 1 | Double Beds | | Sleep Sofas | Q | Bunk Beds | |
Amenities
| Elevator Access | y | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 2 | Internet Access | |
| DVD | y | VCR | y | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | -800.00 | Wintertnperowner |
| 22 | May 29, 2010 | -900.00 | Wintertnperowner |
| 23 | June 5, 2010 | -1,100.00 | Landis 4/14/10 |
| 24 | June 12, 2010 | -900.00 | Remax 3-13-10 |
| 25 | June 19, 2010 | -1,400.00 | Landis 4-15-10 |
| 26 | June 26, 2010 | -1,500.00 | Sauve-02/27/2010 |
| 27 | July 3, 2010 | -1,850.00 | per OW 4/12/10 |
| 28 | July 10, 2010 | -1,850.00 | per OW 4/12/10 |
| 29 | July 17, 2010 | -1,850.00 | Landis 6/24/10 |
| 30 | July 24, 2010 | -1,850.00 | McCann 3/10/10 |
| 31 | July 31, 2010 | -1,950.00 | per OW 4/12 |
| 32 | August 7, 2010 | -1,850.00 | NJ 8/22/09 |
| 33 | August 14, 2010 | -1,600.00 | Stone-12/01/2009 |
| 34 | August 21, 2010 | -1,400.00 | Sofroney 10/22/2009 |
| 35 | August 28, 2010 | -1,100.00 | Martin -03/16/2010 |
| 36 | September 4, 2010 | -700.00 | Wicks-02/04/2010 |
| 37 | September 11, 2010 | -650.00 | Pasqualin-10/29/2009 |
| 38 | September 18, 2010 | -600.00 | landis 3/20/10 |
| 39 | September 25, 2010 | -600.00 | F&B 6/16/10 |
| 40 | October 2, 2010 | -1.00 | Winter TN per OW9/14 |
| 41 | October 9, 2010 | -1.00 | Winter TN per OW9/14 |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (29)-Landis 6/ |
| 72 | First Half | 0.00 | see (21)-Wintertnp |
| 73 | Second Half | 0.00 | see (29)-Landis 6/ |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
PROPERTY HIGHLIGHTS:Ocean Views,Ocean Front Deck,Elevator Access,Outside Shower,Assigned Parking in Garage for 1 Car,Off Season Weekend Rentals Available**ISLAND LOCATION:Beach Front Rental Property,Located in the Northern End of Sea Isle City,Steps away from the Beach, Promenade, and Dining Restaurants**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.