Have a question? Call us Toll Free: (888) 848-4948
122-32nd Street, 1st FL, Sea Isle City
| Quick Facts- Bedrooms: 4
- Bathrooms: 1.5
- Sleeps: 10
- More Photos (9)
- Type: duplex
- Unit Location: ci
- Key#: 1191
- Damage Deposit: $10.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 32.03
- Directions
- Print Version
|
Bedding
| Single Beds | | King Beds | | Queen Beds | 2 | Double Beds | 4 | Sleep Sofas | | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 3 | Internet Access | |
| DVD | 1 | VCR | y | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | g | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 700.00 | |
| 21 | May 22, 2010 | 750.00 | |
| 22 | May 29, 2010 | 1,000.00 | |
| 23 | June 5, 2010 | 1,000.00 | |
| 24 | June 12, 2010 | 1,200.00 | |
| 25 | June 19, 2010 | 1,400.00 | |
| 26 | June 26, 2010 | 1,900.00 | |
| 27 | July 3, 2010 | -1,900.00 | NJ 6/14/10 |
| 28 | July 10, 2010 | -1,900.00 | NJ 6/14/10 |
| 29 | July 17, 2010 | -1,900.00 | 7/18-9/12 NJ 1/15 |
| 30 | July 24, 2010 | -1,900.00 | 7/18-9/12 NJ 1/15 |
| 31 | July 31, 2010 | -1,900.00 | 7/18-9/12 NJ 1/15 |
| 32 | August 7, 2010 | -1,700.00 | 7/18-9/12 NJ 1/15 |
| 33 | August 14, 2010 | -1,500.00 | 7/18-9/12 NJ 1/15 |
| 34 | August 21, 2010 | -1,200.00 | 7/18-9/12 NJ 1/15 |
| 35 | August 28, 2010 | -1,000.00 | 7/18-9/12 NJ 1/15 |
| 36 | September 4, 2010 | -750.00 | 7/18-9/12 NJ 1/15 |
| 37 | September 11, 2010 | -750.00 | 7/18-9/12 NJ 1/15 |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (27)-NJ 6/14/1 |
| 72 | First Half | 0.00 | see (27)-NJ 6/14/1 |
| 73 | Second Half | 0.00 | see (29)-7/18-9/12 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description