Have a question? Call us Toll Free: (888) 848-4948
7708 Central Avenue, , Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 3
- Bathrooms: 1
- Sleeps: 6
- More Photos (8)
- Type: single
- Unit Location: ci
- Key#: 1202
- Damage Deposit: $ 100.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 77.04
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | | Queen Beds | 1 | Double Beds | | Sleep Sofas | d | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | | AC - Wall Unit | 1 | Deck/Porch With Furn | | Ceiling Fans | |
| Garage/Tenant Use | | Off-Street Parking | 2 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | | Disposal | | Microwave | | # of Cable TVs [__] | y | Internet Access | |
| DVD | | VCR | y | Outside Shower | y | Beach Tags | | Non-Smoking Unit | |
| Groups | y | Pets Permitted | | Offseason Wknds | | BBQ Grill | | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 800.00 | |
| 21 | May 22, 2010 | 850.00 | |
| 22 | May 29, 2010 | 850.00 | |
| 23 | June 5, 2010 | 850.00 | |
| 24 | June 12, 2010 | 850.00 | |
| 25 | June 19, 2010 | -1,000.00 | Freda 4/21/2010 |
| 26 | June 26, 2010 | -1,350.00 | Freda 4/21/2010 |
| 27 | July 3, 2010 | -1,350.00 | Freda 4/21/2010 |
| 28 | July 10, 2010 | 1,300.00 | |
| 29 | July 17, 2010 | 1,300.00 | |
| 30 | July 24, 2010 | -1,300.00 | Landis per owner7/15 |
| 31 | July 31, 2010 | -1,300.00 | Landis 7/15/10 |
| 32 | August 7, 2010 | -1,300.00 | O'Riordan-07/06/2010 |
| 33 | August 14, 2010 | -1,150.00 | Landis 8/13/10 |
| 34 | August 21, 2010 | 1,150.00 | |
| 35 | August 28, 2010 | -1.00 | Owner 3/1/10 |
| 36 | September 4, 2010 | -1.00 | Owner 3/1/10 |
| 37 | September 11, 2010 | 850.00 | |
| 38 | September 18, 2010 | 850.00 | |
| 39 | September 25, 2010 | 800.00 | |
| 40 | October 2, 2010 | 800.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (33)-Landis 8/ |
| 72 | First Half | 0.00 | see (27)-Freda 4/2 |
| 73 | Second Half | 0.00 | see (33)-Landis 8/ |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description