Have a question? Call us Toll Free: (888) 848-4948
3212 Boardwalk, South, Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 5
- Bathrooms: 4.5
- Sleeps: 10
- More Photos (9)
- Type: townhse.
- Unit Location: bf
- Key#: 0066
- Damage Deposit: $ 400.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 32.02
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | 4 | Queen Beds | | Double Beds | | Sleep Sofas | | Bunk Beds | |
Amenities
| Elevator Access | y | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | 6 |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 7 | Internet Access | |
| DVD | 7 | VCR | 7 | Outside Shower | y | Beach Tags | y | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | y | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | -2,800.00 | Freda 5/20-5/23/10 |
| 21 | May 22, 2010 | -2,800.00 | Freda 5/20-5/23/10 |
| 22 | May 29, 2010 | 4,800.00 | |
| 23 | June 5, 2010 | 5,400.00 | |
| 24 | June 12, 2010 | 5,400.00 | |
| 25 | June 19, 2010 | -5,400.00 | Laricks 2-2 |
| 26 | June 26, 2010 | -5,400.00 | Owner6/1 |
| 27 | July 3, 2010 | -7,000.00 | Owner6/1 |
| 28 | July 10, 2010 | 7,000.00 | |
| 29 | July 17, 2010 | -7,000.00 | Freda 9/23/09 |
| 30 | July 24, 2010 | -7,000.00 | Landis 08/04/09 |
| 31 | July 31, 2010 | -7,000.00 | Freda 12/5/09 |
| 32 | August 7, 2010 | -7,000.00 | FirstEastern1/11 |
| 33 | August 14, 2010 | -7,000.00 | Freda 8.29 |
| 34 | August 21, 2010 | -7,000.00 | Remax 10/24/09 |
| 35 | August 28, 2010 | 7,000.00 | |
| 36 | September 4, 2010 | 4,800.00 | |
| 37 | September 11, 2010 | 4,800.00 | |
| 38 | September 18, 2010 | 4,800.00 | |
| 39 | September 25, 2010 | 4,800.00 | |
| 40 | October 2, 2010 | 2,600.00 | |
| 41 | October 9, 2010 | 2,600.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (26)-Owner6/1 |
| 72 | First Half | 0.00 | see (26)-Owner6/1 |
| 73 | Second Half | 0.00 | see (34)-Remax 10/ |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description