Have a question? Call us Toll Free: (888) 848-4948
9-55th Street, South Unit, Sea Isle City
| Quick Facts- Bedrooms: 3
- Bathrooms: 2
- Sleeps: 8
- More Photos (9)
- Type: townhse.
- Unit Location: bf
- Key#: 0408
- Damage Deposit: $ 100.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 54.01
- Directions
- Print Version
|
Bedding
| Single Beds | 1 | King Beds | 1 | Queen Beds | | Double Beds | 1 | Sleep Sofas | Q | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | |
| Garage/Tenant Use | y | Off-Street Parking | 2 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | | Microwave | y | # of Cable TVs [__] | y | Internet Access | y |
| DVD | y | VCR | y | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | c | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 900.00 | |
| 21 | May 22, 2010 | 900.00 | |
| 22 | May 29, 2010 | 1,100.00 | |
| 23 | June 5, 2010 | -1,200.00 | Larkin -10/09/2009 |
| 24 | June 12, 2010 | 1,580.00 | |
| 25 | June 19, 2010 | -2,100.00 | Landis12/4 |
| 26 | June 26, 2010 | 2,600.00 | |
| 27 | July 3, 2010 | -1.00 | OWperLIsting9/18 |
| 28 | July 10, 2010 | -2,825.00 | Sofroney 7/20/09 |
| 29 | July 17, 2010 | -1.00 | OWperListing9/18 |
| 30 | July 24, 2010 | -2,825.00 | DeBisscho-10/08/2009 |
| 31 | July 31, 2010 | -2,825.00 | DeBisscho-10/08/2009 |
| 32 | August 7, 2010 | -1.00 | OWperLIsting9/18 |
| 33 | August 14, 2010 | -2,150.00 | Gray -10/08/2009 |
| 34 | August 21, 2010 | -1,460.00 | NJ 08/31/09 |
| 35 | August 28, 2010 | -1.00 | OWperListing9/18 |
| 36 | September 4, 2010 | -1.00 | OWperListing9/18 |
| 37 | September 11, 2010 | -1,040.00 | Larkin -10/09/2009 |
| 38 | September 18, 2010 | 1,040.00 | |
| 39 | September 25, 2010 | 1,040.00 | |
| 40 | October 2, 2010 | 1,040.00 | |
| 41 | October 9, 2010 | 1,040.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (25)-Landis12/ |
| 72 | First Half | 0.00 | see (25)-Landis12/ |
| 73 | Second Half | 0.00 | see (37)-Larkin |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
Property contains 1 queen bed, 1 king bed, 1 sofa bed, 1 single bedwith a trundle bed underneath that comes out.Sleeps a total of 8people.PROPERTY HIGHLIGHTS:,Ocean Views,Beach Tags and Beach Chairs provided by the owner**ISLAND LOCATION:Beach Front Rental Property,Located within walking distance to the Beach and Promenade in SeaIsle City**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.