Have a question? Call us Toll Free: (888) 848-4948
114-60th Street, 1st Floor, Sea Isle City
| Quick Facts- Bedrooms: 4
- Bathrooms: 2
- Sleeps: 10
- More Photos (7)
- Type: duplex
- Unit Location: ci
- Key#: 1280
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 60.03
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | | Queen Beds | 1 | Double Beds | 2 | Sleep Sofas | | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | 1 | Ceiling Fans | 5 |
| Garage/Tenant Use | | Off-Street Parking | 4 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | | Microwave | y | # of Cable TVs [__] | 3 | Internet Access | Y |
| DVD | y | VCR | | Outside Shower | y | Beach Tags | 5 | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | C | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 800.00 | |
| 22 | May 29, 2010 | 800.00 | |
| 23 | June 5, 2010 | 800.00 | |
| 24 | June 12, 2010 | 1,050.00 | |
| 25 | June 19, 2010 | -1,550.00 | NJ 12/15/09 |
| 26 | June 26, 2010 | -1,650.00 | per owner 4/1/10 |
| 27 | July 3, 2010 | -1,750.00 | Landis 3/13/10 |
| 28 | July 10, 2010 | -1,900.00 | Owner 1/4/10 |
| 29 | July 17, 2010 | -1,900.00 | owner 3/13/10 |
| 30 | July 24, 2010 | -1,900.00 | per owner 1/28/10 |
| 31 | July 31, 2010 | -1,900.00 | Landis 8/12/09 |
| 32 | August 7, 2010 | -1,900.00 | Landis 3/8/10 |
| 33 | August 14, 2010 | -1,750.00 | Owner 3/16/10 |
| 34 | August 21, 2010 | -1,600.00 | Owner 3/9/10 |
| 35 | August 28, 2010 | 1,000.00 | |
| 36 | September 4, 2010 | 800.00 | |
| 37 | September 11, 2010 | 0.00 | |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (26)-per owner |
| 72 | First Half | 0.00 | see (26)-per owner |
| 73 | Second Half | 0.00 | see (33)-Owner 3/1 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description