Have a question? Call us Toll Free: (888) 848-4948
3200 Boardwalk, South (BEACH FRONT), Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 5
- Bathrooms: 4.5
- Sleeps: 12
- More Photos (9)
- Type: townhse.
- Unit Location: bf
- Key#: 0801
- Damage Deposit: $ 500.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 32.03
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | 3 | Double Beds | 1 | Sleep Sofas | q | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | | Microwave | y | # of Cable TVs [__] | y | Internet Access | y |
| DVD | y | VCR | | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | g | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 2,050.00 | |
| 21 | May 22, 2010 | -2,050.00 | Landis 01/11/2010 |
| 22 | May 29, 2010 | -3,300.00 | Landis 01/11/2010 |
| 23 | June 5, 2010 | -3,800.00 | Landis 01/11/2010 |
| 24 | June 12, 2010 | -4,500.00 | Landis 01/11/2010 |
| 25 | June 19, 2010 | -4,500.00 | Landis 01/11/2010 |
| 26 | June 26, 2010 | 6,600.00 | |
| 27 | July 3, 2010 | 6,800.00 | |
| 28 | July 10, 2010 | -6,800.00 | Sue/NJ/4/17/10 |
| 29 | July 17, 2010 | -6,800.00 | FAB 5/15/10 |
| 30 | July 24, 2010 | -6,800.00 | Eric/Remax/11/20/09 |
| 31 | July 31, 2010 | -6,800.00 | Freda 3/12/10 |
| 32 | August 7, 2010 | -6,800.00 | Owner 1/11/10 |
| 33 | August 14, 2010 | -6,600.00 | Bucaria-04/12/2010 |
| 34 | August 21, 2010 | -6,300.00 | Sobczak-08/16/2010 |
| 35 | August 28, 2010 | 4,700.00 | |
| 36 | September 4, 2010 | 3,600.00 | |
| 37 | September 11, 2010 | -3,300.00 | Freda 7/22/10 |
| 38 | September 18, 2010 | 2,800.00 | |
| 39 | September 25, 2010 | 2,300.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (34)-Sobczak |
| 72 | First Half | 0.00 | see (28)-Sue/NJ/4/ |
| 73 | Second Half | 0.00 | see (34)-Sobczak |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
PROPERTY HIGHLIGHTS:BeachfrontISLAND LOCATION:Close walking distance to the Beach and Promenade,Located in the Northern End of Sea Isle**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.