Have a question? Call us Toll Free: (888) 848-4948
111-37th Street, Unit #3E, Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 3
- Bathrooms: 2
- Sleeps: 8
- More Photos (9)
- Type: condo
- Unit Location: ci
- Key#: 0022
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 370111
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | 1 | Double Beds | | Sleep Sofas | y | Bunk Beds | P |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 1 | Internet Access | |
| DVD | y | VCR | y | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | y | Pets Permitted | | Offseason Wknds | y | BBQ Grill | | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 0.00 | |
| 22 | May 29, 2010 | 0.00 | |
| 23 | June 5, 2010 | 0.00 | |
| 24 | June 12, 2010 | 1,100.00 | 6-11 to 6-18-10 |
| 25 | June 19, 2010 | -1,300.00 | Owner Rental 3-25-10 |
| 26 | June 26, 2010 | -1,300.00 | Owner Rental 3-25-10 |
| 27 | July 3, 2010 | -1,300.00 | Owner Rental 3-25-10 |
| 28 | July 10, 2010 | -1,300.00 | Owner Rental 4-16-10 |
| 29 | July 17, 2010 | -1,400.00 | see (73)-Remax 3/2 |
| 30 | July 24, 2010 | -1,400.00 | see (73)-Remax 3/2 |
| 31 | July 31, 2010 | -1,400.00 | see (73)-Remax 3/2 |
| 32 | August 7, 2010 | -1,400.00 | see (73)-Remax 3/2 |
| 33 | August 14, 2010 | -1,300.00 | see (73)-Remax 3/2 |
| 34 | August 21, 2010 | -1,200.00 | see (73)-Remax 3/2 |
| 35 | August 28, 2010 | -1,100.00 | see (73)-Remax 3/2 |
| 36 | September 4, 2010 | -995.00 | see (73)-Remax 3/2 |
| 37 | September 11, 2010 | 0.00 | see (73)-Remax 3/2 |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | -16,500.00 | see (24)-6-11 to 6 |
| 72 | First Half | 0.00 | see (28)-Owner Ren |
| 73 | Second Half | -9,995.00 | Remax 3/24/10 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
PROPERTY HIGHLIGHTS:Groups Permitted,Off Street Parking**ISLAND LOCATION:Located in the Center of Town,Located close to the Promenade and Beach**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.