Have a question? Call us Toll Free: (888) 848-4948
122-51st Street, West, Sea Isle City
| Quick Facts- Bedrooms: 5
- Bathrooms: 3
- Sleeps: 12
- More Photos (9)
- Type: townhse.
- Unit Location: ci
- Key#: 1138
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 51.03
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | | Queen Beds | 3 | Double Beds | 1 | Sleep Sofas | Q | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | 3 | Ceiling Fans | 6 |
| Garage/Tenant Use | y | Off-Street Parking | 2 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 3 | Internet Access | y |
| DVD | 2 | VCR | 2 | Outside Shower | y | Beach Tags | 4 | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | G | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 1,000.00 | |
| 21 | May 22, 2010 | 1,000.00 | |
| 22 | May 29, 2010 | 1,200.00 | |
| 23 | June 5, 2010 | 1,200.00 | |
| 24 | June 12, 2010 | 1,400.00 | |
| 25 | June 19, 2010 | -1,800.00 | OW 1/12/10 |
| 26 | June 26, 2010 | -2,000.00 | OW 1/12/10 |
| 27 | July 3, 2010 | -2,600.00 | Owner2/16 |
| 28 | July 10, 2010 | 2,375.00 | |
| 29 | July 17, 2010 | -2,600.00 | NJ1/29 |
| 30 | July 24, 2010 | -2,600.00 | NJ1/29 |
| 31 | July 31, 2010 | -2,600.00 | Jean/Landis/1.18.10 |
| 32 | August 7, 2010 | -2,600.00 | OW 1/12/10 |
| 33 | August 14, 2010 | -2,600.00 | NJ 2-27-10 |
| 34 | August 21, 2010 | 2,375.00 | |
| 35 | August 28, 2010 | 1,975.00 | |
| 36 | September 4, 2010 | -2,200.00 | Owner |
| 37 | September 11, 2010 | 2,000.00 | |
| 38 | September 18, 2010 | 1,500.00 | |
| 39 | September 25, 2010 | 1,500.00 | |
| 40 | October 2, 2010 | 1,000.00 | |
| 41 | October 9, 2010 | 1,000.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (36)-Owner |
| 72 | First Half | 0.00 | see (27)-Owner2/16 |
| 73 | Second Half | 0.00 | see (36)-Owner |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
Property owner has a few bikes in the garage for tenant use.