Have a question? Call us Toll Free: (888) 848-4948
25-78th Street, East, Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 3
- Bathrooms: 2
- Sleeps: 10
- More Photos (9)
- Type: townhse.
- Unit Location: bb
- Key#: 1211
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 77.02
- Directions
- Print Version
|
Bedding
| Single Beds | | King Beds | | Queen Beds | 1 | Double Beds | 1 | Sleep Sofas | D | Bunk Beds | 2 |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | 1 | Ceiling Fans | y |
| Garage/Tenant Use | | Off-Street Parking | 3 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | | Microwave | y | # of Cable TVs [__] | | Internet Access | W |
| DVD | | VCR | | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 0.00 | |
| 22 | May 29, 2010 | -500.00 | Landis 5-1-10 |
| 23 | June 5, 2010 | 900.00 | |
| 24 | June 12, 2010 | -900.00 | Owner Rental 6-11-10 |
| 25 | June 19, 2010 | -1,300.00 | Owner Rental 6-30-10 |
| 26 | June 26, 2010 | -1,300.00 | Owner Rental 6-30-10 |
| 27 | July 3, 2010 | -1,600.00 | Remax 6/10/10 |
| 28 | July 10, 2010 | -1,700.00 | Landis 6/19/10 |
| 29 | July 17, 2010 | -1,800.00 | Majnerick-06/11/2010 |
| 30 | July 24, 2010 | -1,800.00 | Freda 6.8.10 |
| 31 | July 31, 2010 | -1,800.00 | Shields-05/28/2010 |
| 32 | August 7, 2010 | -1,700.00 | Landis 6/14/10 |
| 33 | August 14, 2010 | -1,400.00 | Siena-06/07/2010 |
| 34 | August 21, 2010 | -1,400.00 | Freda 6/25/10 |
| 35 | August 28, 2010 | -1,200.00 | Serencsit-07/07/2010 |
| 36 | September 4, 2010 | -1,000.00 | Landis 7/30/10 |
| 37 | September 11, 2010 | -800.00 | F&B 8-28-10 |
| 38 | September 18, 2010 | 800.00 | |
| 39 | September 25, 2010 | 800.00 | |
| 40 | October 2, 2010 | 800.00 | |
| 41 | October 9, 2010 | 800.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | -20,000.00 | see (24)-Owner Ren |
| 72 | First Half | -9,000.00 | see (24)-Owner Ren |
| 73 | Second Half | -12,000.00 | see (29)-Majnerick |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description