Have a question? Call us Toll Free: (888) 848-4948
6413 Pleasure Ave., South, Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 4
- Bathrooms: 4.5
- Sleeps: 11
- More Photos (9)
- Type: townhse.
- Unit Location: bf
- Key#: 0919
- Damage Deposit: $ 400.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 64.01
- Directions
- Print Version
|
Bedding
| Single Beds | | King Beds | | Queen Beds | 3 | Double Beds | | Sleep Sofas | q | Bunk Beds | P |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 3 | Internet Access | y |
| DVD | 2 | VCR | | Outside Shower | y | Beach Tags | 4 | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | g | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 1,450.00 | |
| 21 | May 22, 2010 | -1,600.00 | Owner 5-22-10 |
| 22 | May 29, 2010 | -2,000.00 | Owner 5-22-10 |
| 23 | June 5, 2010 | 3,200.00 | |
| 24 | June 12, 2010 | -4,500.00 | Freda 06/29/2009 |
| 25 | June 19, 2010 | -4,900.00 | Freda 06/29/2009 |
| 26 | June 26, 2010 | 3,800.00 | |
| 27 | July 3, 2010 | -6,000.00 | NJ 1/23/10 |
| 28 | July 10, 2010 | -6,700.00 | Freda 12/1 |
| 29 | July 17, 2010 | -6,700.00 | SeaWinds1/8 |
| 30 | July 24, 2010 | -6,700.00 | Landis2/4 |
| 31 | July 31, 2010 | -6,700.00 | Sload-01/17/2010 |
| 32 | August 7, 2010 | -6,700.00 | Landis1/31 |
| 33 | August 14, 2010 | -6,300.00 | Landis 7/16/10 |
| 34 | August 21, 2010 | -6,000.00 | Landis 6/14/10 |
| 35 | August 28, 2010 | 4,700.00 | |
| 36 | September 4, 2010 | 4,300.00 | |
| 37 | September 11, 2010 | -3,000.00 | Muller -08/23/2010 |
| 38 | September 18, 2010 | 2,500.00 | |
| 39 | September 25, 2010 | 2,500.00 | |
| 40 | October 2, 2010 | -2,000.00 | NJ 10/8-113/17 |
| 41 | October 9, 2010 | -1.00 | NJ 10/8-113/17 |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (37)-Muller |
| 72 | First Half | 0.00 | see (28)-Freda 12/ |
| 73 | Second Half | 0.00 | see (37)-Muller |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
Enjoy gorgeous, panoramic views from the huge top deck of thisbeautifully decorated beachfront property, new in 2008, located atthe 65th street swimming/ surfing beach. Living room withcathedral ceiling features 9 foot sliders to deck, bay windows,flat screen TV, DVD player. Dining for 8 at pub style table, for 4at breakfast table, and 4 at breakfast bar. Oversized, gourmetlover's kitchen with granite countertops, and stainless steel highend appliances.Four oversized bedrooms, one with incrediblecathedral ceiling/loft and bay views, others with 9 foot ceilings,each with private bath featuring granite/marble vanities, oversizedshower stalls with rain head shower (one bath with tub).Keep coolwith 2 zone central AC plus ceiling fans in all bedrooms. 2oversized beachfront decks, with the bottom deck covered for yourenjoyment even in the rain, plus balcony on bay side.Alsoincluded are flat screen TVs in 2 bedrooms, gas grill, 4 beachtags, bikes, games, and beach chairs.