Have a question? Call us Toll Free: (888) 848-4948
26-35th Street, East, Sea Isle City
| Quick Facts- Bedrooms: 4
- Bathrooms: 3
- Sleeps: 10
- More Photos (9)
- Type: townhse.
- Unit Location: bb
- Key#: 0854
- Damage Deposit: $ 300.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 35.02
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | 1 | Queen Beds | 1 | Double Beds | | Sleep Sofas | 1 | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | 5 |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 4 | Internet Access | |
| DVD | 1 | VCR | 1 | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | G | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 0.00 | |
| 22 | May 29, 2010 | 0.00 | |
| 23 | June 5, 2010 | 0.00 | |
| 24 | June 12, 2010 | 0.00 | |
| 25 | June 19, 2010 | 0.00 | |
| 26 | June 26, 2010 | 3,000.00 | |
| 27 | July 3, 2010 | -3,000.00 | Nowland-07/02/2010 |
| 28 | July 10, 2010 | -3,000.00 | Landis 1/23/10 |
| 29 | July 17, 2010 | -3,100.00 | Landis 4/12/10 |
| 30 | July 24, 2010 | -3,100.00 | Sue/Landis/6.2 |
| 31 | July 31, 2010 | -3,100.00 | Jim/Landis/2.12 |
| 32 | August 7, 2010 | -3,100.00 | FirstEastern3/5 |
| 33 | August 14, 2010 | -3,100.00 | Owner Rental 1-13-10 |
| 34 | August 21, 2010 | -2,800.00 | Borger -03/05/2010 |
| 35 | August 28, 2010 | 2,800.00 | |
| 36 | September 4, 2010 | 0.00 | |
| 37 | September 11, 2010 | 0.00 | |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (27)-Nowland |
| 72 | First Half | 0.00 | see (27)-Nowland |
| 73 | Second Half | 0.00 | see (30)-Sue/Landi |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
PROPERTY HIGHLIGHTS:High Chair and Beach Chair provided by the owner**ISLAND LOCATION:Located in the Northern End of Sea Isle**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.