Have a question? Call us Toll Free: (888) 848-4948
7101 Landis Avenue, First Floor, Sea Isle City
| Quick Facts- Bedrooms: 3
- Bathrooms: 2
- Sleeps: 8
- More Photos (9)
- Type: duplex
- Unit Location: bb
- Key#: 0659
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 71.02
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | 1 | Queen Beds | | Double Beds | | Sleep Sofas | 1 | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | | AC - Wall Unit | 3 | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 4 | Internet Access | y |
| DVD | y | VCR | y | Outside Shower | y | Beach Tags | 5 | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | g | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 740.00 | |
| 21 | May 22, 2010 | -740.00 | Freda 5/28-5/31 |
| 22 | May 29, 2010 | -805.00 | Freda 5/28-5/31 |
| 23 | June 5, 2010 | -960.00 | Owner 4/6/10 |
| 24 | June 12, 2010 | 1,180.00 | |
| 25 | June 19, 2010 | -1,395.00 | Landis 4/14/10 |
| 26 | June 26, 2010 | 1,675.00 | |
| 27 | July 3, 2010 | -1,795.00 | NJ 7/1/10 |
| 28 | July 10, 2010 | 1,940.00 | |
| 29 | July 17, 2010 | -1,940.00 | Shaw -06/13/2010 |
| 30 | July 24, 2010 | -1,940.00 | Mies -04/19/2010 |
| 31 | July 31, 2010 | -1,940.00 | Schwartz -03/22/2010 |
| 32 | August 7, 2010 | -1,750.00 | NJ 8/15/09 |
| 33 | August 14, 2010 | -1,450.00 | FAB 3/2/10 |
| 34 | August 21, 2010 | -985.00 | Madden -03/01/2010 |
| 35 | August 28, 2010 | -965.00 | Burns-12/11/2009 |
| 36 | September 4, 2010 | -840.00 | Freda9/4-9/11 |
| 37 | September 11, 2010 | -740.00 | Landis 4/18/10 |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (36)-Freda9/4- |
| 72 | First Half | 0.00 | see (27)-NJ 7/1/10 |
| 73 | Second Half | 0.00 | see (36)-Freda9/4- |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
Lovely first floor home close to beach. 8 Beach tags. Commentsprovided by owner.