Have a question? Call us Toll Free: (888) 848-4948
321-39th Street, East/B, Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 3
- Bathrooms: 1.5
- Sleeps: 6
- More Photos (8)
- Type: townhse.
- Unit Location: ci
- Key#: 0985
- Damage Deposit: $2000.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 38.05
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | 1 | Queen Beds | 1 | Double Beds | | Sleep Sofas | | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | | AC - Wall Unit | 3 | Deck/Porch With Furn | | Ceiling Fans | y |
| Garage/Tenant Use | | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 1 | Internet Access | |
| DVD | y | VCR | | Outside Shower | y | Beach Tags | | Non-Smoking Unit | |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | y | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 1,500.00 | |
| 22 | May 29, 2010 | 1,750.00 | |
| 23 | June 5, 2010 | 1,500.00 | |
| 24 | June 12, 2010 | 1,500.00 | |
| 25 | June 19, 2010 | 1,500.00 | |
| 26 | June 26, 2010 | 1,750.00 | |
| 27 | July 3, 2010 | -2,000.00 | Landis5/16 |
| 28 | July 10, 2010 | 1,850.00 | |
| 29 | July 17, 2010 | -1,850.00 | see (73)-Owner5/16 |
| 30 | July 24, 2010 | -1,850.00 | see (73)-Owner5/16 |
| 31 | July 31, 2010 | -1,850.00 | see (73)-Owner5/16 |
| 32 | August 7, 2010 | -1,850.00 | see (73)-Owner5/16 |
| 33 | August 14, 2010 | -1,750.00 | see (73)-Owner5/16 |
| 34 | August 21, 2010 | -1,500.00 | see (73)-Owner5/16 |
| 35 | August 28, 2010 | -1,500.00 | see (73)-Owner5/16 |
| 36 | September 4, 2010 | -1,850.00 | see (73)-Owner5/16 |
| 37 | September 11, 2010 | -1,500.00 | see (73)-Owner5/16 |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | -14,900.00 | see (73)-Owner5/16 |
| 72 | First Half | -7,500.00 | see (27)-Landis5/1 |
| 73 | Second Half | -9,000.00 | Owner5/16 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description