Have a question? Call us Toll Free: (888) 848-4948
36-82nd Street, West, Sea Isle City
| Quick Facts- Bedrooms: 5
- Bathrooms: 2.5
- Sleeps: 10
- More Photos (9)
- Type: townhse.
- Unit Location: bb
- Key#: 0783
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 82.01
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | | Queen Beds | 2 | Double Beds | | Sleep Sofas | q | Bunk Beds | 1 |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | 4 | Ceiling Fans | 5 |
| Garage/Tenant Use | y | Off-Street Parking | 2 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 4 | Internet Access | |
| DVD | y | VCR | y | Outside Shower | y | Beach Tags | y | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | g | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 0.00 | |
| 22 | May 29, 2010 | 0.00 | |
| 23 | June 5, 2010 | 0.00 | |
| 24 | June 12, 2010 | 0.00 | |
| 25 | June 19, 2010 | -1.00 | OW per Listing 11/16 |
| 26 | June 26, 2010 | 2,400.00 | |
| 27 | July 3, 2010 | 2,900.00 | |
| 28 | July 10, 2010 | -1.00 | OW per Listing 11/16 |
| 29 | July 17, 2010 | -1.00 | OW per Listing 11/16 |
| 30 | July 24, 2010 | -1.00 | OW per Listing 11/16 |
| 31 | July 31, 2010 | -1.00 | TI per OW 11/16 |
| 32 | August 7, 2010 | -3,100.00 | Freda1/16 |
| 33 | August 14, 2010 | -1.00 | OW per Listing 11/16 |
| 34 | August 21, 2010 | -2,300.00 | Austin -09/30/2009 |
| 35 | August 28, 2010 | -2,000.00 | Austin 8/21-298/26 |
| 36 | September 4, 2010 | 0.00 | |
| 37 | September 11, 2010 | 0.00 | |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (32)-Freda1/16 |
| 72 | First Half | 0.00 | see (28)-OW per Li |
| 73 | Second Half | 0.00 | see (32)-Freda1/16 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description