Have a question? Call us Toll Free: (888) 848-4948
7509 Central Ave., Rear-east, Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 2
- Bathrooms: 1
- Sleeps: 6
- More Photos (6)
- Type: townhse.
- Unit Location: ci
- Key#: 0025
- Damage Deposit: $ 700.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 75.03
- Directions
- Print Version
|
Bedding
| Single Beds | | King Beds | | Queen Beds | | Double Beds | 3 | Sleep Sofas | 1 | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | | AC - Wall Unit | 3 | Deck/Porch With Furn | | Ceiling Fans | |
| Garage/Tenant Use | | Off-Street Parking | | Boat Slips | | Washer | | Dryer | |
| Dishwasher | | Disposal | | Microwave | y | # of Cable TVs [__] | | Internet Access | |
| DVD | | VCR | | Outside Shower | y | Beach Tags | | Non-Smoking Unit | |
| Groups | y | Pets Permitted | | Offseason Wknds | | BBQ Grill | | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | -1.00 | see (71)-Duda |
| 22 | May 29, 2010 | -1.00 | see (71)-Duda |
| 23 | June 5, 2010 | -1.00 | see (71)-Duda |
| 24 | June 12, 2010 | -1.00 | see (71)-Duda |
| 25 | June 19, 2010 | -1.00 | see (71)-Duda |
| 26 | June 26, 2010 | -1.00 | see (71)-Duda |
| 27 | July 3, 2010 | -1.00 | see (71)-Duda |
| 28 | July 10, 2010 | -1.00 | see (71)-Duda |
| 29 | July 17, 2010 | -1.00 | see (71)-Duda |
| 30 | July 24, 2010 | -1.00 | see (71)-Duda |
| 31 | July 31, 2010 | -1.00 | see (71)-Duda |
| 32 | August 7, 2010 | -1.00 | see (71)-Duda |
| 33 | August 14, 2010 | -1.00 | see (71)-Duda |
| 34 | August 21, 2010 | -1.00 | see (71)-Duda |
| 35 | August 28, 2010 | -1.00 | see (71)-Duda |
| 36 | September 4, 2010 | -1.00 | see (71)-Duda |
| 37 | September 11, 2010 | -1.00 | see (71)-Duda |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | -7,000.00 | Duda -05/19/2010 |
| 72 | First Half | -3,000.00 | see (71)-Duda |
| 73 | Second Half | -4,500.00 | see (71)-Duda |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
There is NO washer, dryer nor dishwasher.Tenants to supply theirown cable ready TV.