Have a question? Call us Toll Free: (888) 848-4948
6705 Pleasure Ave., North Unit, Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 4
- Bathrooms: 3.5
- Sleeps: 12
- More Photos (9)
- Type: townhse.
- Unit Location: bf
- Key#: 0053
- Damage Deposit: $ 500.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 67.01
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | 1 | Queen Beds | 1 | Double Beds | 1 | Sleep Sofas | q | Bunk Beds | |
Amenities
| Elevator Access | y | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | 3 | Ceiling Fans | 4 |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 5 | Internet Access | y |
| DVD | 5 | VCR | 1 | Outside Shower | y | Beach Tags | 6 | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | g | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 2,000.00 | |
| 21 | May 22, 2010 | -2,000.00 | SW 5/28-6/43/10 |
| 22 | May 29, 2010 | -2,000.00 | SW 5/28-6/43/10 |
| 23 | June 5, 2010 | 3,000.00 | |
| 24 | June 12, 2010 | -3,500.00 | F&Bperowner9/22 |
| 25 | June 19, 2010 | 4,500.00 | |
| 26 | June 26, 2010 | -6,000.00 | Landis 4/13/10 |
| 27 | July 3, 2010 | -6,300.00 | Landis 1-23-10 |
| 28 | July 10, 2010 | -6,300.00 | Freda 2/2/10 |
| 29 | July 17, 2010 | -6,300.00 | NJ 2/22/10 |
| 30 | July 24, 2010 | -6,300.00 | Owner 2/15/10 |
| 31 | July 31, 2010 | -6,300.00 | Landis 1-25 |
| 32 | August 7, 2010 | -6,300.00 | Freda 1-30 |
| 33 | August 14, 2010 | -6,300.00 | Freda 1-30 |
| 34 | August 21, 2010 | -6,300.00 | Freda 10/17/09 |
| 35 | August 28, 2010 | -4,800.00 | Landis 7/23/10 |
| 36 | September 4, 2010 | -3,500.00 | Remax 12/29 |
| 37 | September 11, 2010 | -3,000.00 | FAB 10/12/09 |
| 38 | September 18, 2010 | -3,000.00 | Korobij-03/15/2010 |
| 39 | September 25, 2010 | -3,000.00 | Korobij-03/15/2010 |
| 40 | October 2, 2010 | 3,000.00 | |
| 41 | October 9, 2010 | 2,800.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (35)-Landis 7/ |
| 72 | First Half | 0.00 | see (26)-Landis 4/ |
| 73 | Second Half | 0.00 | see (35)-Landis 7/ |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
PROPERTY HIGHLIGHTS:Brand New Beach Front for 2008,Beach Tags Included in Rental,Internet Access,Linens and Beach Chairs Provided**ISLAND LOCATION:Beach Front Rental Property,Located in the Southern End of Sea Isle**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.