Have a question? Call us Toll Free: (888) 848-4948
374-43rd Place, 4, Sea Isle City
| Quick Facts- Bedrooms: 3
- Bathrooms: 2
- Sleeps: 8
- More Photos (9)
- Type: condo
- Unit Location: wf
- Key#: 0206
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 42.06
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | 2 | Double Beds | | Sleep Sofas | Q | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | | AC - Wall Unit | 4 | Deck/Porch With Furn | 1 | Ceiling Fans | 6 |
| Garage/Tenant Use | | Off-Street Parking | 2 | Boat Slips | 1 | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 2 | Internet Access | |
| DVD | 1 | VCR | 1 | Outside Shower | y | Beach Tags | 6 | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | G | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 800.00 | |
| 21 | May 22, 2010 | 850.00 | |
| 22 | May 29, 2010 | -1.00 | Owner 2/3/10 |
| 23 | June 5, 2010 | 900.00 | |
| 24 | June 12, 2010 | 1,000.00 | |
| 25 | June 19, 2010 | 1,075.00 | |
| 26 | June 26, 2010 | 1,200.00 | |
| 27 | July 3, 2010 | -1,375.00 | Ritchie-03/25/2010 |
| 28 | July 10, 2010 | -1,425.00 | per owner 4/16/10 |
| 29 | July 17, 2010 | -1,450.00 | Freda 3-27-10 |
| 30 | July 24, 2010 | -1.00 | Owner 2/3/10 |
| 31 | July 31, 2010 | -1,550.00 | NJ 3/25/10 |
| 32 | August 7, 2010 | -1,500.00 | NJ 7/10/10 |
| 33 | August 14, 2010 | -1,400.00 | NJ 6/25/10 |
| 34 | August 21, 2010 | -1.00 | Owner 2/3/10 |
| 35 | August 28, 2010 | -1,100.00 | Owner Rental 8-27-10 |
| 36 | September 4, 2010 | -1,050.00 | Owner Rental 8-27-10 |
| 37 | September 11, 2010 | 750.00 | |
| 38 | September 18, 2010 | 650.00 | |
| 39 | September 25, 2010 | 600.00 | |
| 40 | October 2, 2010 | -1.00 | Owner 2/3/10 |
| 41 | October 9, 2010 | 600.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (35)-Owner Ren |
| 72 | First Half | 0.00 | see (28)-per owner |
| 73 | Second Half | 0.00 | see (35)-Owner Ren |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
PROPERTY HIGHLIGHTS:Boat slip,Beach tags provided, Off street parking**ISLAND LOCATION:Located in the Northern end of Sea Isle City**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.