Have a question? Call us Toll Free: (888) 848-4948
7009 Landis Ave., North, Sea Isle City
| Quick Facts- Bedrooms: 5
- Bathrooms: 3
- Sleeps: 10
- More Photos (9)
- Type: townhse.
- Unit Location: bb
- Key#: 0216
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 70.02
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | | Queen Beds | 1 | Double Beds | 2 | Sleep Sofas | | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | y | Internet Access | |
| DVD | | VCR | y | Outside Shower | | Beach Tags | | Non-Smoking Unit | |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | y | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 1,000.00 | |
| 22 | May 29, 2010 | 1,500.00 | |
| 23 | June 5, 2010 | 1,600.00 | |
| 24 | June 12, 2010 | 2,000.00 | |
| 25 | June 19, 2010 | 2,500.00 | |
| 26 | June 26, 2010 | 2,500.00 | |
| 27 | July 3, 2010 | -2,500.00 | Freda 7/11/09 |
| 28 | July 10, 2010 | 2,600.00 | |
| 29 | July 17, 2010 | -2,600.00 | Laricks2/2 |
| 30 | July 24, 2010 | -2,600.00 | Seawinds/1.15.10 |
| 31 | July 31, 2010 | -2,600.00 | Freda1/18 |
| 32 | August 7, 2010 | -2,600.00 | FER 3/29/10 |
| 33 | August 14, 2010 | -2,000.00 | FER 3/29/10 |
| 34 | August 21, 2010 | -2,000.00 | Owner2/22 |
| 35 | August 28, 2010 | -1,600.00 | Owner 4-14-10 |
| 36 | September 4, 2010 | -1,100.00 | Owner 4-14-10 |
| 37 | September 11, 2010 | -800.00 | SW 8/6/10 |
| 38 | September 18, 2010 | -800.00 | Seawinds 9/17/10 |
| 39 | September 25, 2010 | -800.00 | SW 10/1-10/38/13 |
| 40 | October 2, 2010 | -1.00 | SW 10/1-10/38/13 |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (37)-SW 8/6/10 |
| 72 | First Half | 0.00 | see (27)-Freda 7/1 |
| 73 | Second Half | 0.00 | see (37)-SW 8/6/10 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
PROPERTY HIGHLIGHTS:Beautiful Decor**ISLAND LOCATION:Located in the Southern End of Sea Isle City**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.