Have a question? Call us Toll Free: (888) 848-4948
18-33rd Street, North, Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 4
- Bathrooms: 3.5
- Sleeps: 14
- More Photos (9)
- Type: townhse.
- Unit Location: bf
- Key#: 1345
- Damage Deposit: $ 500.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 33.01
- Directions
- Print Version
|
Bedding
| Single Beds | | King Beds | 2 | Queen Beds | 1 | Double Beds | 2 | Sleep Sofas | 1 | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | 5 |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 6 | Internet Access | y |
| DVD | y | VCR | | Outside Shower | y | Beach Tags | 6 | Non-Smoking Unit | y |
| Groups | y | Pets Permitted | | Offseason Wknds | y | BBQ Grill | y | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 0.00 | |
| 22 | May 29, 2010 | 0.00 | |
| 23 | June 5, 2010 | -2,300.00 | Landis 4/13/10 |
| 24 | June 12, 2010 | -3,200.00 | Landis 4/13/10 |
| 25 | June 19, 2010 | -1.00 | N/AperOWListing9/24 |
| 26 | June 26, 2010 | -1.00 | N/AperOWListing9/24 |
| 27 | July 3, 2010 | -1.00 | SW 07/21/09 |
| 28 | July 10, 2010 | -5,500.00 | Owner 3/31 |
| 29 | July 17, 2010 | -6,000.00 | Sue/Landis/3.20 |
| 30 | July 24, 2010 | -6,100.00 | Sue/Landis/3.20 |
| 31 | July 31, 2010 | -1.00 | Seawinds 8/10/09 |
| 32 | August 7, 2010 | -1.00 | Landis 08/17/09 |
| 33 | August 14, 2010 | -4,700.00 | FAB 1/17 |
| 34 | August 21, 2010 | -4,300.00 | NJ 4/9/10 |
| 35 | August 28, 2010 | -3,500.00 | Henning-12/04/2009 |
| 36 | September 4, 2010 | -1.00 | LandisperListing9/24 |
| 37 | September 11, 2010 | -2,500.00 | N/AperOWEmail 3/31 |
| 38 | September 18, 2010 | -2,300.00 | Owner 3/17/10 perSF |
| 39 | September 25, 2010 | -2,200.00 | Francis-06/18/2010 |
| 40 | October 2, 2010 | -2,100.00 | Francis-06/18/2010 |
| 41 | October 9, 2010 | -2,100.00 | N/AperOWemail 3/31 |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (23)-Landis 4/ |
| 72 | First Half | 0.00 | see (23)-Landis 4/ |
| 73 | Second Half | 0.00 | see (37)-N/AperOWE |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
Panoramic Ocean Views spread out across 35 frontage make forpromenade beach front living at its finest.Loaded with amenitiesour unit has 6 T.V.'S total with a 42Plasma in the Living Room. Wealso provide Comcast Digital Premium Service including HBO,Showtime & Starz along with ONDEMAND. Another 37 flat panel TV isin the MBR along with a Jacuzzi in the Master bath. Use our gasgrill to prepare a family BBQ while you sit on the decks and enjoythe smell of the Atlantic Ocean.6 beach tags are provided foryour convenient use of Sea Isle Citys famous beaches located righton the other side of the 28 block long Promenade that is perfectfor you to walk or ride bikes on. Air Mattress, Stainless SteelAppliances and much more provide to your every need.REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.