Have a question? Call us Toll Free: (888) 848-4948
110-74th Street, East, Sea Isle City
| Quick Facts- Bedrooms: 4
- Bathrooms: 3
- Sleeps: 8
- NO
- Type: townhse.
- Unit Location: ci
- Key#: 0446
- Damage Deposit: $ 250.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 74.03
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | | Queen Beds | 2 | Double Beds | | Sleep Sofas | | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | 5 |
| Garage/Tenant Use | y | Off-Street Parking | 2 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 3 | Internet Access | |
| DVD | 1 | VCR | 1 | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | C | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 800.00 | |
| 21 | May 22, 2010 | 800.00 | |
| 22 | May 29, 2010 | 800.00 | |
| 23 | June 5, 2010 | 1,000.00 | |
| 24 | June 12, 2010 | 1,200.00 | |
| 25 | June 19, 2010 | 1,500.00 | |
| 26 | June 26, 2010 | -1,500.00 | NJ 01/11/10 |
| 27 | July 3, 2010 | -2,200.00 | OW per Email 3/9 |
| 28 | July 10, 2010 | -2,300.00 | Owner 12/7/09 |
| 29 | July 17, 2010 | -2,400.00 | hold per sf 3-12 |
| 30 | July 24, 2010 | -2,400.00 | hold per sf 3-12 |
| 31 | July 31, 2010 | -2,400.00 | OW per Email 3/9 |
| 32 | August 7, 2010 | -2,400.00 | Freda per OWemail3/9 |
| 33 | August 14, 2010 | -2,000.00 | NJ 11-11-09 |
| 34 | August 21, 2010 | -1,500.00 | Freda 1-24-10 |
| 35 | August 28, 2010 | -1,000.00 | NJ 01/03/10 |
| 36 | September 4, 2010 | -800.00 | Owner 6/24/10 |
| 37 | September 11, 2010 | -800.00 | Owner Rental 6-17-10 |
| 38 | September 18, 2010 | 800.00 | |
| 39 | September 25, 2010 | 800.00 | |
| 40 | October 2, 2010 | 800.00 | |
| 41 | October 9, 2010 | 800.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (36)-Owner 6/2 |
| 72 | First Half | 0.00 | see (28)-Owner 12/ |
| 73 | Second Half | 0.00 | see (36)-Owner 6/2 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description