Have a question? Call us Toll Free: (888) 848-4948
28-30th Street, North, Sea Isle City
| Quick Facts- Bedrooms: 4
- Bathrooms: 2.2
- Sleeps: 10
- More Photos (9)
- Type: townhse.
- Unit Location: bb
- Key#: 0445
- Damage Deposit: $ 300.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 30.02
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | 1 | Queen Beds | 2 | Double Beds | 1 | Sleep Sofas | q | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | 5 |
| Garage/Tenant Use | 2 | Off-Street Parking | 4 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 5 | Internet Access | y |
| DVD | 4 | VCR | 5 | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | g | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | -900.00 | N/A per OWFax 4/8 |
| 21 | May 22, 2010 | -900.00 | N/A per OWFax 4/8 |
| 22 | May 29, 2010 | -1,100.00 | N/A per OWFax 4/8 |
| 23 | June 5, 2010 | -1,400.00 | N/A per OWFax 4/8 |
| 24 | June 12, 2010 | 2,100.00 | |
| 25 | June 19, 2010 | -2,200.00 | Owner 2/9/10 |
| 26 | June 26, 2010 | -2,300.00 | Landis 4-10-10 |
| 27 | July 3, 2010 | -3,000.00 | Weeks-10/13/2009 |
| 28 | July 10, 2010 | -3,100.00 | Laricks 2-1 |
| 29 | July 17, 2010 | -3,200.00 | NJ 1/2 |
| 30 | July 24, 2010 | -3,200.00 | NJ 1/2 |
| 31 | July 31, 2010 | -3,300.00 | Laricks1/25 |
| 32 | August 7, 2010 | -3,300.00 | LandisPerOwFax 12/4 |
| 33 | August 14, 2010 | -3,300.00 | Owner 2/18/10 |
| 34 | August 21, 2010 | -2,600.00 | Owner 2/1/10 |
| 35 | August 28, 2010 | -1,900.00 | Owner |
| 36 | September 4, 2010 | 1,500.00 | |
| 37 | September 11, 2010 | 1,400.00 | |
| 38 | September 18, 2010 | 1,200.00 | |
| 39 | September 25, 2010 | 1,000.00 | |
| 40 | October 2, 2010 | 1,000.00 | |
| 41 | October 9, 2010 | 900.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (35)-Owner |
| 72 | First Half | 0.00 | see (28)-Laricks 2 |
| 73 | Second Half | 0.00 | see (35)-Owner |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
PROPERTY HIGHLIGHTS:Internet access,Garage and off street parking**ISLAND LOCATION:Located in the northern end of the island of Sea Isle City**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.