Have a question? Call us Toll Free: (888) 848-4948
42-73rd Street, West, Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 4
- Bathrooms: 3.5
- Sleeps: 11
- More Photos (6)
- Type: townhse.
- Unit Location: bb
- Key#: 0703
- Damage Deposit: $ 500.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 73.02
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | 1 | Queen Beds | 2 | Double Beds | 1 | Sleep Sofas | 1 | Bunk Beds | |
Amenities
| Elevator Access | y | Central Air | | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 2 | Internet Access | y |
| DVD | y | VCR | | Outside Shower | y | Beach Tags | | Non-Smoking Unit | |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | y | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 2,000.00 | |
| 21 | May 22, 2010 | 2,000.00 | |
| 22 | May 29, 2010 | 2,000.00 | |
| 23 | June 5, 2010 | -2,200.00 | per owner 5/19/10 |
| 24 | June 12, 2010 | 2,400.00 | |
| 25 | June 19, 2010 | 2,800.00 | |
| 26 | June 26, 2010 | -3,200.00 | NJ 1/20 |
| 27 | July 3, 2010 | -3,600.00 | NJ 2/1/10 |
| 28 | July 10, 2010 | -3,900.00 | per owner |
| 29 | July 17, 2010 | -4,000.00 | per owner |
| 30 | July 24, 2010 | -4,200.00 | FAB 3/22/10 |
| 31 | July 31, 2010 | -4,200.00 | FAB 3/22/10 |
| 32 | August 7, 2010 | -4,200.00 | Chris/NJ/1.17.10 |
| 33 | August 14, 2010 | -4,100.00 | NJ 5/28/10 |
| 34 | August 21, 2010 | -4,000.00 | per owner |
| 35 | August 28, 2010 | -3,700.00 | per owner |
| 36 | September 4, 2010 | -3,500.00 | per owner |
| 37 | September 11, 2010 | 2,600.00 | |
| 38 | September 18, 2010 | 2,400.00 | |
| 39 | September 25, 2010 | -2,200.00 | per owner |
| 40 | October 2, 2010 | -2,000.00 | per owner |
| 41 | October 9, 2010 | -2,000.00 | per owner |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | -38,000.00 | see (26)-NJ 1/20 |
| 72 | First Half | -17,000.00 | see (26)-NJ 1/20 |
| 73 | Second Half | -23,000.00 | see (32)-Chris/NJ/ |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description