Have a question? Call us Toll Free: (888) 848-4948
7908 Central Ave., 1st, Sea Isle City
| Quick Facts- Bedrooms: 3
- Bathrooms: 2
- Sleeps: 10
- More Photos (8)
- Type: duplex
- Unit Location: ci
- Key#: 0014
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 79.04
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | | Double Beds | 2 | Sleep Sofas | Q | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | 5 |
| Garage/Tenant Use | | Off-Street Parking | 4 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 5 | Internet Access | |
| DVD | 1 | VCR | 2 | Outside Shower | y | Beach Tags | | Non-Smoking Unit | |
| Groups | | Pets Permitted | y | Offseason Wknds | y | BBQ Grill | G | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 500.00 | |
| 21 | May 22, 2010 | 500.00 | |
| 22 | May 29, 2010 | -600.00 | Landis 1/7/10 |
| 23 | June 5, 2010 | 700.00 | |
| 24 | June 12, 2010 | -700.00 | NJ 11/20/09 |
| 25 | June 19, 2010 | -1,000.00 | Landis1/2 |
| 26 | June 26, 2010 | -1,550.00 | Landis 2/2/10 |
| 27 | July 3, 2010 | -1,550.00 | Owner 4/30/10 |
| 28 | July 10, 2010 | -1,800.00 | Sue/Landis/2.8 |
| 29 | July 17, 2010 | 1,900.00 | |
| 30 | July 24, 2010 | -1,900.00 | Landis2/22 |
| 31 | July 31, 2010 | -1,900.00 | Landis 3/23/2010 |
| 32 | August 7, 2010 | -1,900.00 | SW 5/3/10 |
| 33 | August 14, 2010 | -1,100.00 | NJ1/25 |
| 34 | August 21, 2010 | -655.00 | Martinez,-12/15/2009 |
| 35 | August 28, 2010 | -600.00 | Martinez,-12/15/2009 |
| 36 | September 4, 2010 | -500.00 | Landis 1/11/10 |
| 37 | September 11, 2010 | -500.00 | Landis 1/7/10 |
| 38 | September 18, 2010 | -500.00 | Emes 7/9/10 |
| 39 | September 25, 2010 | 500.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (37)-Landis 1/ |
| 72 | First Half | 0.00 | see (28)-Sue/Landi |
| 73 | Second Half | 0.00 | see (37)-Landis 1/ |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
This beautiful built beach house was built for summer vacationingand features many amenities such as a large living room with a 61"flat screen TV and DVD player.Master bedroom and bath, spaciouskitchen.Full scale dinig room with seating for eight.Wet barand TV's in every room.Enjoy this beautifully decorated fullyequipped beach house just steps to the bay.The kitchen leadsoutside to an enormous deck perfect for sun bathing, dining, andfamily barbequing.Private courtyard includes gazebo and beautifullandscaping.