Have a question? Call us Toll Free: (888) 848-4948
7904 Central Ave., East, Sea Isle City
| Quick Facts- Bedrooms: 4
- Bathrooms: 2.5
- Sleeps: 16
- More Photos (9)
- Type: townhse.
- Unit Location: ci
- Key#: 0935
- Damage Deposit: $ 250.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 79.04
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | | Queen Beds | | Double Beds | 2 | Sleep Sofas | 2 | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | 6 |
| Garage/Tenant Use | | Off-Street Parking | 2 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 7 | Internet Access | y |
| DVD | 2 | VCR | 2 | Outside Shower | y | Beach Tags | | Non-Smoking Unit | |
| Groups | | Pets Permitted | y | Offseason Wknds | y | BBQ Grill | G | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 800.00 | |
| 21 | May 22, 2010 | -1,000.00 | Landis 5/28-5/31 |
| 22 | May 29, 2010 | -1,000.00 | Landis 5/28-5/31 |
| 23 | June 5, 2010 | 1,500.00 | |
| 24 | June 12, 2010 | 1,000.00 | |
| 25 | June 19, 2010 | -2,000.00 | Kevin/Remax/6.9 |
| 26 | June 26, 2010 | -2,000.00 | Sue/NJ/1.6 |
| 27 | July 3, 2010 | -2,500.00 | Landis 7/1/10 |
| 28 | July 10, 2010 | 2,500.00 | |
| 29 | July 17, 2010 | -2,600.00 | Pescatore-06/16/2010 |
| 30 | July 24, 2010 | -2,600.00 | Landis 6/4/10 |
| 31 | July 31, 2010 | -2,600.00 | NJ 2/16/10 |
| 32 | August 7, 2010 | -2,600.00 | landis 6-15 |
| 33 | August 14, 2010 | -1,500.00 | Landis 10/13/09 |
| 34 | August 21, 2010 | -1,000.00 | Landis 10/13/09 |
| 35 | August 28, 2010 | -700.00 | NJChris1/2/2010 |
| 36 | September 4, 2010 | -700.00 | West -01/19/2010 |
| 37 | September 11, 2010 | -700.00 | Stull-01/06/2010 |
| 38 | September 18, 2010 | 700.00 | |
| 39 | September 25, 2010 | 700.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | -1.00 | NJ 8/28/10 |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (37)-Stull |
| 72 | First Half | 0.00 | see (27)-Landis 7/ |
| 73 | Second Half | 0.00 | see (37)-Stull |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
This absolutely beautiful custom built designer beach house wasbuilt for summer vacationing and features many impressive amenitiesthat typical side by side units can't offer including two spaciousliving rooms with large one with large 61" TV and DVD player theother with large TV and DVD palyer, a grand formal dining room withseating for eight, a luxurious kitchen with extra large island,master bedroom and oversized designer master bath with double sinkand jacuzzi perfect for relaxing, second floor deck and anotherextra large designer bathroom with double sinks and all of theamenities.Other striking features include TV in every room andintercom system.Enjoy this beautifully decorated fully equipedbeach house.