Have a question? Call us Toll Free: (888) 848-4948
348-47th Place, East, Sea Isle City
The week you requested,is priced at $.
| Quick Facts- Bedrooms: 4
- Bathrooms: 3.5
- Sleeps: 10
- More Photos (9)
- Type: townhse.
- Unit Location: wf
- Key#: 0818
- Damage Deposit: $ 300.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 47.06
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | 3 | Double Beds | 1 | Sleep Sofas | | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | 6 |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | 1 | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 2 | Internet Access | y |
| DVD | y | VCR | y | Outside Shower | y | Beach Tags | y | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | y | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 2,000.00 | |
| 21 | May 22, 2010 | 2,000.00 | |
| 22 | May 29, 2010 | 2,000.00 | |
| 23 | June 5, 2010 | 2,000.00 | |
| 24 | June 12, 2010 | 2,200.00 | |
| 25 | June 19, 2010 | 2,200.00 | |
| 26 | June 26, 2010 | -2,800.00 | Laricks 1/27/10 |
| 27 | July 3, 2010 | -2,800.00 | Morris -12/28/2009 |
| 28 | July 10, 2010 | -2,975.00 | Landis 2/21/10 |
| 29 | July 17, 2010 | -2,975.00 | Laricks3/5 |
| 30 | July 24, 2010 | -2,975.00 | DeBellis -10/08/2009 |
| 31 | July 31, 2010 | -2,975.00 | Landis 1/15/10 |
| 32 | August 7, 2010 | -2,975.00 | Landis 1/15/10 |
| 33 | August 14, 2010 | -2,975.00 | Landis 1/15/10 |
| 34 | August 21, 2010 | -2,800.00 | Landis 1/15/10 |
| 35 | August 28, 2010 | -2,800.00 | Landis 1/15/10 |
| 36 | September 4, 2010 | -2,600.00 | Landis 1/15/10 |
| 37 | September 11, 2010 | 2,600.00 | |
| 38 | September 18, 2010 | 2,600.00 | |
| 39 | September 25, 2010 | 2,600.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (29)-Laricks3/ |
| 72 | First Half | 0.00 | see (28)-Landis 2/ |
| 73 | Second Half | 0.00 | see (29)-Laricks3/ |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
PROPERTY HIGHLIGHTS:Flat Screen T.V.,Boat Slip,Bay Views,Hardwood Floors,Stainless Steel Appliances**ISLAND LOCATION:Bay Front Rental Property,Located within walking distance to the Beach and Promenade in SeaIsle City**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.