Have a question? Call us Toll Free: (888) 848-4948
9304 Pleasure Ave, 1st Floor, Sea Isle City
| Quick Facts- Bedrooms: 4
- Bathrooms: 2
- Sleeps: 10
- More Photos (9)
- Type: duplex
- Unit Location: bf
- Key#: 0245
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 94.02
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | 2 | Double Beds | | Sleep Sofas | | Bunk Beds | 2 |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 3 | Internet Access | |
| DVD | y | VCR | y | Outside Shower | y | Beach Tags | | Non-Smoking Unit | |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | -695.00 | TI 04-23-10 |
| 21 | May 22, 2010 | 850.00 | |
| 22 | May 29, 2010 | -850.00 | Landis 2/5/10 |
| 23 | June 5, 2010 | -1,050.00 | Freda 1/26/10 |
| 24 | June 12, 2010 | 1,775.00 | |
| 25 | June 19, 2010 | -2,000.00 | Owner 7/28/09 |
| 26 | June 26, 2010 | -2,300.00 | Landis 8/9/09 |
| 27 | July 3, 2010 | 3,000.00 | |
| 28 | July 10, 2010 | -2,500.00 | Freda 7/26/09 |
| 29 | July 17, 2010 | -3,000.00 | Freda 7/26/09 |
| 30 | July 24, 2010 | 3,200.00 | |
| 31 | July 31, 2010 | -3,200.00 | Landis 10/3/09 |
| 32 | August 7, 2010 | -3,000.00 | Landis 2/15/10 |
| 33 | August 14, 2010 | -2,500.00 | Diane/Landis/12.29 |
| 34 | August 21, 2010 | -2,200.00 | Owner Rental 6-19-10 |
| 35 | August 28, 2010 | -1,700.00 | Larry/Landis/4.11 |
| 36 | September 4, 2010 | -1,600.00 | Worthingt-10/28/2009 |
| 37 | September 11, 2010 | -1,000.00 | Worthingt-10/28/2009 |
| 38 | September 18, 2010 | -895.00 | Worthingt-10/28/2009 |
| 39 | September 25, 2010 | -795.00 | NJ 1/23/10 |
| 40 | October 2, 2010 | 795.00 | |
| 41 | October 9, 2010 | -695.00 | Owner 10-29-09 |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (34)-Owner Ren |
| 72 | First Half | 0.00 | see (28)-Freda 7/2 |
| 73 | Second Half | 0.00 | see (34)-Owner Ren |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
1st Floor (Middle Level) washer & dryer is in a laundry roomlocated on the ground floor under the steps.Off season weekendsavailable for rent from Easter to May 15 and October 15 to November21.