Have a question? Call us Toll Free: (888) 848-4948
113-37th Street, 2B, Sea Isle City
Bedding
| Single Beds | 4 | King Beds | | Queen Beds | 1 | Double Beds | | Sofa Bed-D,Q/Futon-F | | Bunk Beds#/Pyramid-P | |
Amenities
| Elevator Access | | Central Air | | # of AC - Wall Units | 3 | # of Decks | 1 | # of Ceiling Fans | 1 |
| Garage/Tenant Use | | Off Street Parking | 2 | # of Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 2 | Internet Access | |
| # of DVD's | 1 | # of VCR's | | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | N | Pets Permitted | | Offseason Wknds | | Grille (G,C,E) | | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2012 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 19, 2012 | 0.00 | |
| 21 | May 26, 2012 | 0.00 | |
| 22 | June 2, 2012 | 0.00 | |
| 23 | June 9, 2012 | -900.00 | FE 1st half 2/7 |
| 24 | June 16, 2012 | -1,000.00 | FE 1st half 2/7 |
| 25 | June 23, 2012 | -1,200.00 | FE 1st half 2/7 |
| 26 | June 30, 2012 | -1,400.00 | FE 1st half 2/7 |
| 27 | July 7, 2012 | -1,400.00 | FE 1st half 2/7 |
| 28 | July 14, 2012 | -1,400.00 | NJ 2/24/12 |
| 29 | July 21, 2012 | -1.00 | Nj 2/24/12 |
| 30 | July 28, 2012 | -1.00 | NJ 2/24/12 |
| 31 | August 4, 2012 | -1.00 | NJ 2/24/12 |
| 32 | August 11, 2012 | -1.00 | Nj 2/24/12 |
| 33 | August 18, 2012 | -1.00 | NJ 2/24/12 |
| 34 | August 25, 2012 | -1.00 | NJ 2/24/12 |
| 35 | September 1, 2012 | -1.00 | NJ 2/24/12 |
| 36 | September 8, 2012 | -1.00 | NJ 2/24/12 |
| 37 | September 15, 2012 | 0.00 | |
| 38 | September 22, 2012 | 0.00 | |
| 39 | September 29, 2012 | 0.00 | |
| 40 | October 6, 2012 | 0.00 | |
| 41 | October 13, 2012 | 0.00 | |
2012 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | -16,500.00 | see (23)-FE 1st ha |
| 72 | 1st Half | 0.00 | see (27)-FE 1st ha |
| 73 | 2nd Half | -1.00 | kyle/nj/02/24/2012 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
This spacious 3 bedroom, 2 bath condo is centrally located within walking distanceto beach, promenade, restaurants and shops. Unit offers 2 assigned off streetparking spaces. Living room furniture new, and newer wall to wall carpetingthroughout. Families only, no groups. Comments by owner.