Have a question? Call us Toll Free: (888) 848-4948
134-73rd Street, West, Sea Isle City
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | 2 | Double Beds | 1 | Sofa Bed-D,Q/Futon-F | | Bunk Beds#/Pyramid-P | 2 |
Amenities
| Elevator Access | | Central Air | y | # of AC - Wall Units | | # of Decks | y | # of Ceiling Fans | y |
| Garage/Tenant Use | y | Off Street Parking | y | # of Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 4 | Internet Access | y |
| # of DVD's | 2 | # of VCR's | 2 | Outside Shower | y | Beach Tags | y | Non-Smoking Unit | |
| Groups | | Pets Permitted | | Offseason Wknds | | Grille (G,C,E) | G | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2012 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 19, 2012 | 1,000.00 | |
| 21 | May 26, 2012 | 1,200.00 | |
| 22 | June 2, 2012 | 1,200.00 | |
| 23 | June 9, 2012 | 1,800.00 | |
| 24 | June 16, 2012 | 2,200.00 | |
| 25 | June 23, 2012 | -2,200.00 | Gallagher-05/18/2012 |
| 26 | June 30, 2012 | -1.00 | per NJ |
| 27 | July 7, 2012 | 2,800.00 | |
| 28 | July 14, 2012 | -1.00 | landis 3/9/12 |
| 29 | July 21, 2012 | -1.00 | per nj |
| 30 | July 28, 2012 | -1.00 | per nj |
| 31 | August 4, 2012 | -1.00 | per nj |
| 32 | August 11, 2012 | -1.00 | per nj |
| 33 | August 18, 2012 | -1.00 | per nj |
| 34 | August 25, 2012 | 2,300.00 | |
| 35 | September 1, 2012 | 1,500.00 | |
| 36 | September 8, 2012 | 1,500.00 | |
| 37 | September 15, 2012 | 1,000.00 | |
| 38 | September 22, 2012 | 1,000.00 | |
| 39 | September 29, 2012 | 1,000.00 | |
| 40 | October 6, 2012 | 1,000.00 | |
| 41 | October 13, 2012 | 0.00 | |
2012 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (25)-Gallagher |
| 72 | 1st Half | 0.00 | see (25)-Gallagher |
| 73 | 2nd Half | 0.00 | see (28)-landis 3/ |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
PROPERTY HIGHLIGHTS:Garage for Tenant Use,Off Street Parking,Outside Shower**ISLAND LOCATION:Located in the Southern End of Sea Isle City**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.