Have a question? Call us Toll Free: (888) 848-4948
348-47th Place, East, Sea Isle City
Bedding
| Single Beds | | King Beds | | Queen Beds | 3 | Double Beds | | Sofa Bed-D,Q/Futon-F | D | Bunk Beds#/Pyramid-P | 1 |
Amenities
| Elevator Access | | Central Air | y | # of AC - Wall Units | | # of Decks | y | # of Ceiling Fans | 6 |
| Garage/Tenant Use | y | Off Street Parking | y | # of Boat Slips | 1 | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 2 | Internet Access | y |
| # of DVD's | y | # of VCR's | y | Outside Shower | y | Beach Tags | y | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | Grille (G,C,E) | y | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2012 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 19, 2012 | 0.00 | |
| 21 | May 26, 2012 | 0.00 | |
| 22 | June 2, 2012 | 0.00 | |
| 23 | June 9, 2012 | 0.00 | |
| 24 | June 16, 2012 | 0.00 | |
| 25 | June 23, 2012 | -1.00 | Laricks 4/13/12 |
| 26 | June 30, 2012 | 0.00 | |
| 27 | July 7, 2012 | -1.00 | freda |
| 28 | July 14, 2012 | -1.00 | freda |
| 29 | July 21, 2012 | -2,975.00 | DeBellis -07/29/2011 |
| 30 | July 28, 2012 | -1.00 | landis |
| 31 | August 4, 2012 | 0.00 | |
| 32 | August 11, 2012 | -1.00 | NJ 3/20/12 sue |
| 33 | August 18, 2012 | 0.00 | |
| 34 | August 25, 2012 | -1.00 | Freda 5/29 |
| 35 | September 1, 2012 | 0.00 | |
| 36 | September 8, 2012 | 0.00 | |
| 37 | September 15, 2012 | 0.00 | |
| 38 | September 22, 2012 | 0.00 | |
| 39 | September 29, 2012 | 0.00 | |
| 40 | October 6, 2012 | 0.00 | |
| 41 | October 13, 2012 | 0.00 | |
2012 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (34)-Freda 5/2 |
| 72 | 1st Half | 0.00 | see (25)-Laricks 4 |
| 73 | 2nd Half | 0.00 | see (34)-Freda 5/2 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
3 queen beds, 1 double sofa bed in the ground floor bonus room, onepyramid bunk bed that sleeps one on the top bunk and 2 on thebottom bunk.There is 3 full bathrooms and 2 half baths in theproperty.There are 3 decks tyhat face the bay. PROPERTY HIGHLIGHTS:Flat Screen T.V.,Boat Slip,Bay Views,Hardwood Floors,Stainless Steel Appliances**ISLAND LOCATION:Bay Front Rental Property,Located within walking distance to the Beach and Promenade in SeaIsle City**REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.