Have a question? Call us Toll Free: (888) 848-4948
9304 Pleasure Avenue, 2nd Floor, Sea Isle City
| Quick Facts- Bedrooms: 4
- Bathrooms: 2
- Sleeps: 10
- More Photos (9)
- Type: duplex
- Unit Location: bf
- Key#: 1122
- Damage Deposit: $ 300.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 94.02
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | 2 | Double Beds | | Sleep Sofas | | Bunk Beds | 2 |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | 1 | Ceiling Fans | y |
| Garage/Tenant Use | y | Off-Street Parking | 2 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 3 | Internet Access | |
| DVD | 1 | VCR | 1 | Outside Shower | y | Beach Tags | | Non-Smoking Unit | |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2012 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 19, 2012 | 850.00 | |
| 21 | May 26, 2012 | -1,000.00 | MAGGIE/LAR/4/20/12 |
| 22 | June 2, 2012 | -1,050.00 | Diane/Landis/6/13/11 |
| 23 | June 9, 2012 | 1,400.00 | |
| 24 | June 16, 2012 | -2,000.00 | Owner Rental 8-31-11 |
| 25 | June 23, 2012 | -2,500.00 | NJ 4-26-12 |
| 26 | June 30, 2012 | -3,000.00 | landis 3/12/12 |
| 27 | July 7, 2012 | -2,500.00 | Blackwell-03/13/2012 |
| 28 | July 14, 2012 | -3,000.00 | Freda-4/24/2012 |
| 29 | July 21, 2012 | -3,300.00 | TI/7-14-11 |
| 30 | July 28, 2012 | -3,300.00 | Owner Rental 8-31-11 |
| 31 | August 4, 2012 | -3,300.00 | Owner Rental 8-31-11 |
| 32 | August 11, 2012 | 3,300.00 | |
| 33 | August 18, 2012 | -2,300.00 | NJ 3-7-12 |
| 34 | August 25, 2012 | -1,700.00 | Owner Rental 9-24-11 |
| 35 | September 1, 2012 | -1,600.00 | Owner Rental 9-24-11 |
| 36 | September 8, 2012 | -1,200.00 | Owner Rental 9-22-11 |
| 37 | September 15, 2012 | 1,000.00 | |
| 38 | September 22, 2012 | 900.00 | |
| 39 | September 29, 2012 | -900.00 | Giugliano-10/12/2011 |
| 40 | October 6, 2012 | 750.00 | |
| 41 | October 13, 2012 | 0.00 | |
2012 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (25)-NJ 4-26-1 |
| 72 | 1st Half | 0.00 | see (25)-NJ 4-26-1 |
| 73 | 2nd Half | 0.00 | see (28)-Freda-4/2 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
2nd Floor (Top Floor) washer & dryer is located in a hallway closetin this unit.Off season weekends available for rent from Easterto May 15 and October 15 to November 21.