Have a question? Call us Toll Free: (888) 848-4948
10-55th Street, South, Sea Isle City
The week you requested, **/**/**** to **/**/****is priced at $0.00.
| Quick Facts- Bedrooms: 5
- Bathrooms: 3
- Sleeps: 12
- More Photos (9)
- Type: townhse.
- Unit Location: bf
- Key#: 0106
- Damage Deposit: $ 400.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 55.01
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | 3 | Queen Beds | | Double Beds | | Sleep Sofas | | Bunk Beds | 2 |
Amenities
| Elevator Access | | Central Air | 2 | AC - Wall Unit | | Deck/Porch With Furn | | Ceiling Fans | 6 |
| Garage/Tenant Use | y | Off-Street Parking | 5 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 5 | Internet Access | y |
| DVD | 3 | VCR | 3 | Outside Shower | y | Beach Tags | y | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | G | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 1,900.00 | |
| 21 | May 22, 2010 | 2,400.00 | |
| 22 | May 29, 2010 | 2,400.00 | |
| 23 | June 5, 2010 | -2,700.00 | Bpb/Landis/1.29 |
| 24 | June 12, 2010 | 3,600.00 | |
| 25 | June 19, 2010 | -4,100.00 | owner 2/27/10 |
| 26 | June 26, 2010 | -4,600.00 | Landis 1-25 |
| 27 | July 3, 2010 | -5,000.00 | Freda 2/11/10 |
| 28 | July 10, 2010 | -5,300.00 | MrsG/Landis/3.12 |
| 29 | July 17, 2010 | -5,600.00 | Landis 3/29/10 |
| 30 | July 24, 2010 | -5,800.00 | Landis2/17/10 |
| 31 | July 31, 2010 | -5,800.00 | Landis 1/17 |
| 32 | August 7, 2010 | -5,600.00 | Landis 1/19/10 |
| 33 | August 14, 2010 | -4,800.00 | Landis 1/15/10 |
| 34 | August 21, 2010 | -4,500.00 | owner 2/27/10 |
| 35 | August 28, 2010 | -3,700.00 | Landis 1-23 |
| 36 | September 4, 2010 | 3,100.00 | |
| 37 | September 11, 2010 | -2,400.00 | Freda 3-20-10 |
| 38 | September 18, 2010 | -1,850.00 | Landis 3/8/10 |
| 39 | September 25, 2010 | 1,850.00 | |
| 40 | October 2, 2010 | 1,850.00 | |
| 41 | October 9, 2010 | 1,350.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (37)-Freda 3-2 |
| 72 | First Half | 0.00 | see (28)-MrsG/Land |
| 73 | Second Half | 0.00 | see (37)-Freda 3-2 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description