Have a question? Call us Toll Free: (888) 848-4948
4911 Central Ave., South, Sea Isle City
| Quick Facts- Bedrooms: 4
- Bathrooms: 2.5
- Sleeps: 10
- More Photos (9)
- Type: condo
- Unit Location: ci
- Key#: 0234
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 49.03
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | | Queen Beds | 1 | Double Beds | 1 | Sleep Sofas | Q | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | | Microwave | y | # of Cable TVs [__] | 3 | Internet Access | y |
| DVD | 1 | VCR | 1 | Outside Shower | y | Beach Tags | 2 | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | G | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 0.00 | |
| 22 | May 29, 2010 | 0.00 | |
| 23 | June 5, 2010 | 0.00 | |
| 24 | June 12, 2010 | 0.00 | |
| 25 | June 19, 2010 | 1,900.00 | |
| 26 | June 26, 2010 | -2,100.00 | McMahon-02/27/2010 |
| 27 | July 3, 2010 | -2,300.00 | McMahon-02/27/2010 |
| 28 | July 10, 2010 | -2,300.00 | McMahon-02/27/2010 |
| 29 | July 17, 2010 | -2,500.00 | Landis5/4 |
| 30 | July 24, 2010 | -2,500.00 | Guerin-Cr-12/10/2009 |
| 31 | July 31, 2010 | -2,500.00 | Landis1/18 |
| 32 | August 7, 2010 | -2,300.00 | Landis 8/31/09 |
| 33 | August 14, 2010 | -2,300.00 | Owner 2/3/10 |
| 34 | August 21, 2010 | 2,100.00 | |
| 35 | August 28, 2010 | -1,300.00 | Owner1/16 |
| 36 | September 4, 2010 | -1,100.00 | Owner |
| 37 | September 11, 2010 | -800.00 | Owner 5/18/10 |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (36)-Owner |
| 72 | First Half | 0.00 | see (26)-McMahon |
| 73 | Second Half | 0.00 | see (36)-Owner |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
House is located in the center of town and in walking distance to most restaurants, Fun City and across the street from the new library.Relax on the deck, surf the internet with wireless service or just watch the beautiful sunsets.A short walk will bring you to the beach and if you get thirsty or hungry, 7©11 and a pizza place is only a block away.The house has been recently updated with new flooring, paint and living room furniture and youwill love the open floor plan.The refrigerator in garage makes it so easy to store your food and beverages. Comments provided by owner. REGIONAL ATTRACTIONS:World Famous Wildwood Boardwalk, Ocean City Boardwalk, AtlanticCity Casinos, Atlantic City Airport, Historic Cape May, Cape MayFerry, Cape May County Zoo, Many local Public Golf Courses.