Have a question? Call us Toll Free: (888) 848-4948
7905 Landis Avenue, North, Sea Isle City
| Quick Facts- Bedrooms: 4
- Bathrooms: 3
- Sleeps: 12
- More Photos (9)
- Type: townhse.
- Unit Location: bb
- Key#: 0337
- Damage Deposit: $ 200.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 79.02
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | 1 | Queen Beds | 1 | Double Beds | | Sleep Sofas | 1 | Bunk Beds | 2 |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | y | Off-Street Parking | | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | | Microwave | y | # of Cable TVs [__] | y | Internet Access | y |
| DVD | y | VCR | y | Outside Shower | y | Beach Tags | 4 | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | G | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 0.00 | |
| 22 | May 29, 2010 | 0.00 | |
| 23 | June 5, 2010 | -1,000.00 | Romanausk-02/18/2010 |
| 24 | June 12, 2010 | 1,500.00 | |
| 25 | June 19, 2010 | -1,800.00 | Freda 12/04/09 |
| 26 | June 26, 2010 | -1,800.00 | NJ 1/8/10 |
| 27 | July 3, 2010 | -2,800.00 | Freda 7/11/09 |
| 28 | July 10, 2010 | -2,450.00 | DiGiacoma-05/26/2010 |
| 29 | July 17, 2010 | -2,450.00 | Freda4/23 |
| 30 | July 24, 2010 | -3,100.00 | Angeloni -03/04/2010 |
| 31 | July 31, 2010 | -3,100.00 | Daiuto -01/24/2010 |
| 32 | August 7, 2010 | -3,100.00 | Dinan-03/29/2010 |
| 33 | August 14, 2010 | -2,800.00 | Amsterdam-03/06/2010 |
| 34 | August 21, 2010 | -2,600.00 | Freda5/10 |
| 35 | August 28, 2010 | -2,000.00 | Mazzagatt-07/15/2010 |
| 36 | September 4, 2010 | -1,500.00 | Mazzagatt 8/28-9/6 |
| 37 | September 11, 2010 | 900.00 | |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (35)-Mazzagatt |
| 72 | First Half | 0.00 | see (28)-DiGiacoma |
| 73 | Second Half | 0.00 | see (35)-Mazzagatt |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description