Have a question? Call us Toll Free: (888) 848-4948
8713 Pleasure, East, Sea Isle City
| Quick Facts- Bedrooms: 4
- Bathrooms: 2
- Sleeps: 10
- More Photos (9)
- Type: townhse.
- Unit Location: bb
- Key#: 0438
- Damage Deposit: $ 250.00
- Phone Dep: $ 0.00
- Booking Fee:
Weekly Rentals: $25.00 Term Rentals: $100 - Block #: 88.01
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | 4 | Double Beds | | Sleep Sofas | | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | 2 | Ceiling Fans | y |
| Garage/Tenant Use | | Off-Street Parking | 2 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposer | y | Microwave | y | # of Cable TVs [__] | 2 | Internet Access | y |
| DVD | 1 | VCR | | Outside Shower | y | Beach Tags | | Non-Smoking Unit | |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2011 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.
| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 14, 2011 | 0.00 | |
| 21 | May 21, 2011 | 0.00 | |
| 22 | May 28, 2011 | -900.00 | Carpino-02/09/2011 |
| 23 | June 4, 2011 | -800.00 | NJ 2/7/11 |
| 24 | June 11, 2011 | -900.00 | Noll -01/21/2011 |
| 25 | June 18, 2011 | -1,400.00 | Mathews-11/13/2010 |
| 26 | June 25, 2011 | -1,975.00 | O'connor -02/05/2011 |
| 27 | July 2, 2011 | -2,250.00 | Owner 1/27/11 |
| 28 | July 9, 2011 | 2,250.00 | |
| 29 | July 16, 2011 | -2,400.00 | Sandy/NJ/1/14/11 |
| 30 | July 23, 2011 | -2,425.00 | Lozano -02/14/2011 |
| 31 | July 30, 2011 | -2,425.00 | Schafer-01/11/2011 |
| 32 | August 6, 2011 | -2,425.00 | DeMartele-11/11/2010 |
| 33 | August 13, 2011 | -1,800.00 | Wiervbows-03/15/2011 |
| 34 | August 20, 2011 | -1,775.00 | Naurath-02/02/2011 |
| 35 | August 27, 2011 | -1,500.00 | Gustafson-11/16/2010 |
| 36 | September 3, 2011 | -850.00 | Gustafson-11/16/2010 |
| 37 | September 10, 2011 | -650.00 | Gustafson-11/16/2010 |
| 38 | September 17, 2011 | -650.00 | Gustafson-11/16/2010 |
| 39 | September 24, 2011 | 0.00 | |
| 40 | October 1, 2011 | 0.00 | |
| 41 | October 8, 2011 | 0.00 | |
2011 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (37)-Gustafson |
| 72 | First Half | 0.00 | see (27)-Owner 1/2 |
| 73 | Second Half | 0.00 | see (37)-Gustafson |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
2nd house from beach with unobstructed beach & ocean views.Newbathroom tile summer 2008.New living room furniture as of March2009.New granite counter tops as of 01/2012.Two assigned offstreet parkings spces on the right side in front of the house.Upabout 3 steps to the side entrance to the East unit.1st levelcontains 2 bedrooms, one full hallway bathroom and a lundry rommcloset in the hallway.Up full flight of steps to the middle levelwhich contains living room with small beach facing deck, diningarea with small beach facing deck and kitchen.Up a full flight ofsteps to the top level to 2 more bedrooms and a full hallwaybathroom.These two bedrooms on the top level have an ajoininglarge beach facing deck.