Have a question? Call us Toll Free: (888) 848-4948
3901 Pleas-Beachview Terr, 211, Sea Isle City
The week you requested, **/**/**** to **/**/****is priced at $0.00.
| Quick Facts- Bedrooms: 2
- Bathrooms: 2
- Sleeps: 6
- More Photos (9)
- Type: condo
- Unit Location: bf
- Key#: 0449
- Damage Deposit: $ 150.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 392001
- Directions
- Print Version
|
Bedding
| Single Beds | 1 | King Beds | 1 | Queen Beds | | Double Beds | | Sleep Sofas | Q | Bunk Beds | 1 |
Amenities
| Elevator Access | y | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | 2 | Ceiling Fans | |
| Garage/Tenant Use | | Off-Street Parking | 2 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | | Microwave | y | # of Cable TVs [__] | 1 | Internet Access | |
| DVD | | VCR | y | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 850.00 | |
| 22 | May 29, 2010 | -950.00 | OW per Listing 1/29 |
| 23 | June 5, 2010 | 850.00 | |
| 24 | June 12, 2010 | 1,100.00 | |
| 25 | June 19, 2010 | -1,950.00 | OW per Listing 1/29 |
| 26 | June 26, 2010 | -1,750.00 | Landis 4-15-10 |
| 27 | July 3, 2010 | -1,750.00 | McBride-04/29/2010 |
| 28 | July 10, 2010 | -1,750.00 | Fra 2/19/10 |
| 29 | July 17, 2010 | -1,750.00 | Fra 2/19/10 |
| 30 | July 24, 2010 | -1,750.00 | Laridks 3/24/10 |
| 31 | July 31, 2010 | -1,950.00 | Freda 1/29/10 |
| 32 | August 7, 2010 | -1,950.00 | Freda per List. 1/29 |
| 33 | August 14, 2010 | -1,750.00 | NJ 6/21/10 |
| 34 | August 21, 2010 | -1,600.00 | Laricks 3/24/10 |
| 35 | August 28, 2010 | -1,100.00 | NJ 3/10/10 |
| 36 | September 4, 2010 | -850.00 | Landis 5/21/10 |
| 37 | September 11, 2010 | -950.00 | NJ 3/24/10 |
| 38 | September 18, 2010 | 750.00 | |
| 39 | September 25, 2010 | 750.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (33)-NJ 6/21/1 |
| 72 | First Half | 0.00 | see (27)-McBride |
| 73 | Second Half | 0.00 | see (33)-NJ 6/21/1 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
Beautiful 2 level beachfront condo with 2 bedrooms, 2 baths and 2decks.