Have a question? Call us Toll Free: (888) 848-4948
118-49th Street, East, Sea Isle City
The week you requested, **/**/**** to **/**/****is priced at $0.00.
| Quick Facts- Bedrooms: 4
- Bathrooms: 3.5
- Sleeps: 11
- More Photos (9)
- Type: townhse.
- Unit Location:
- Key#: 0512
- Damage Deposit: $ 350.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 49.03
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | 2 | Double Beds | | Sleep Sofas | q | Bunk Beds | P |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | 2 | Ceiling Fans | 6 |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 3 | Internet Access | |
| DVD | 2 | VCR | | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | G | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 0.00 | |
| 22 | May 29, 2010 | 0.00 | |
| 23 | June 5, 2010 | 1,500.00 | |
| 24 | June 12, 2010 | 1,800.00 | |
| 25 | June 19, 2010 | 2,300.00 | |
| 26 | June 26, 2010 | -2,700.00 | seawinds 3-12 |
| 27 | July 3, 2010 | -2,800.00 | Freda 2-13-10 |
| 28 | July 10, 2010 | -3,000.00 | Freda /2/26/10 |
| 29 | July 17, 2010 | -3,000.00 | Wagner -01/16/2010 |
| 30 | July 24, 2010 | -3,000.00 | Freda 08/04/09 |
| 31 | July 31, 2010 | -3,000.00 | Freda 08/04/09 |
| 32 | August 7, 2010 | -2,700.00 | FE 09/02/09 |
| 33 | August 14, 2010 | -2,400.00 | NJ 1/23/10 |
| 34 | August 21, 2010 | -2,100.00 | Owner per Email 3/15 |
| 35 | August 28, 2010 | -1,400.00 | SeaWinds 9/10/09 |
| 36 | September 4, 2010 | -1,300.00 | NJ 7/20/10 |
| 37 | September 11, 2010 | -1,300.00 | NJ 8/17/2010 |
| 38 | September 18, 2010 | -1,300.00 | NJ 9/23-264/22 |
| 39 | September 25, 2010 | -1,300.00 | NJ 9/23-264/22 |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (37)-NJ 8/17/2 |
| 72 | First Half | 0.00 | see (26)-seawinds |
| 73 | Second Half | 0.00 | see (37)-NJ 8/17/2 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
FABULOUS LOCTAION AND INTERIORS! Perfect for families to rent bythe week, month, and off season weekend getaways! Less than 30minutes to Atlantic City (north) and Cape May (south). Just overthe bridge to Ocean City (north) and Avalon (south). Ideally poisedbetween ocean & sound. Nearly new 2005 spacious (approx 2300 sq.ft.) & beautifully appointed & furnished 3 story shore vacationtownhome.Faces north on a quiet one way street with off streetparking. Less than 4 minute walk to the beach, promenade & bay and15 minute walk to town. Direct beach access at 49th street withlifeguard station. Ocean and bay views from both decks.Greatlocation for the family. Short walking distance to all the actionbut not in the middle of it. 4+bedrooms sleeps 11 comfortably, 3.5baths, lots of closets, 9' ceilings, family bonus room,greatroom/living room, full kitchen and dining area that seats 11,2 front decks with beautiful views of ocean and bay. Full laundryroom, rear entrance and large driveway (parks 4 cars), 2 zonecentral air, ceiling fans, 2 TV's (1 hi def), DVD, digitalcable,stereo/cd player, dial up access, local phone service, gasfireplace, carpet/ceramic tile/hardwood floors. Original & unusualart work throughout, lots of books, magazines, DVD's, beach chairsand many other upgrades. No pets or smoking.Comments provided byowner.