Have a question? Call us Toll Free: (888) 848-4948
12-82nd Street, South, Sea Isle City
The week you requested, **/**/**** to **/**/****is priced at $0.00.
| Quick Facts- Bedrooms: 4
- Bathrooms: 3.5
- Sleeps: 10
- More Photos (9)
- Type: townhse.
- Unit Location: bf
- Key#: 0640
- Damage Deposit: $ 500.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 82.01
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | | Queen Beds | 3 | Double Beds | | Sleep Sofas | 1 | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | 5 |
| Garage/Tenant Use | y | Off-Street Parking | y | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 4 | Internet Access | y |
| DVD | 1 | VCR | 2 | Outside Shower | y | Beach Tags | | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | g | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 1,200.00 | |
| 21 | May 22, 2010 | 1,200.00 | |
| 22 | May 29, 2010 | -1,575.00 | NJ 2-13-10 |
| 23 | June 5, 2010 | -2,000.00 | Brown-12/31/2009 |
| 24 | June 12, 2010 | -2,975.00 | Landis 2/20/10 |
| 25 | June 19, 2010 | -2,325.00 | per owner 6/15/10 |
| 26 | June 26, 2010 | -3,875.00 | Owner 3/18/2010 |
| 27 | July 3, 2010 | -4,875.00 | Sweeney-03/18/2010 |
| 28 | July 10, 2010 | -5,175.00 | Sweeney-03/18/2010 |
| 29 | July 17, 2010 | -4,975.00 | N/A per OW 7/12 |
| 30 | July 24, 2010 | -5,975.00 | Owner 4/16/10 |
| 31 | July 31, 2010 | -5,975.00 | Owner 4/16/10 |
| 32 | August 7, 2010 | -6,175.00 | Owner 6/4/10 |
| 33 | August 14, 2010 | -5,475.00 | Owner 7/28/10 |
| 34 | August 21, 2010 | -3,900.00 | Vellner-01/15/2010 |
| 35 | August 28, 2010 | -2,900.00 | Vellner-01/15/2010 |
| 36 | September 4, 2010 | -2,100.00 | Landis 2-10-10 |
| 37 | September 11, 2010 | -1,900.00 | Camarata -02/02/2010 |
| 38 | September 18, 2010 | -1,600.00 | Landerl-10/01/2009 |
| 39 | September 25, 2010 | -1,400.00 | Owner2/25 |
| 40 | October 2, 2010 | -1,475.00 | per OW email 3/22 |
| 41 | October 9, 2010 | 1,175.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (33)-Owner 7/2 |
| 72 | First Half | 0.00 | see (25)-per owner |
| 73 | Second Half | 0.00 | see (33)-Owner 7/2 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
Property Highlights:Bring your clothing and you're ready for your vacation,everythingelse is here! Just steps to the life guarded beach. Owners rarelyrent this property and it is equipped as only an owner using theproperty would, complete first class gourmet kitchen, wirelessinternet and fax.Great mattresses, encased in plastic to insuresanitation.New appliances, a great eat at kitchen island thataffords panoramic views of the intlet and ocean.Rain? No problem,tons of games, plasma TV in vaulted ceiling great room, greatstereo system & videos. Home is located in a quiet street that ismostly owner occupied.Comments provided by owner.