Have a question? Call us Toll Free: (888) 848-4948
8605 Landis Avenue, #5, Sea Isle City
The week you requested, **/**/**** to **/**/****is priced at $0.00.
| Quick Facts- Bedrooms: 4
- Bathrooms: 2.5
- Sleeps: 10
- More Photos (9)
- Type: condo
- Unit Location: bb
- Key#: 0811
- Damage Deposit: $ 300.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 87.02
- Directions
- Print Version
|
Bedding
| Single Beds | 2 | King Beds | 1 | Queen Beds | 1 | Double Beds | | Sleep Sofas | | Bunk Beds | 2 |
Amenities
| Elevator Access | s | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | y |
| Garage/Tenant Use | | Off-Street Parking | 1 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 3 | Internet Access | |
| DVD | y | VCR | | Outside Shower | y | Beach Tags | 4 | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | | BBQ Grill | ? | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 0.00 | |
| 21 | May 22, 2010 | 0.00 | |
| 22 | May 29, 2010 | 0.00 | |
| 23 | June 5, 2010 | 1,200.00 | |
| 24 | June 12, 2010 | 1,200.00 | |
| 25 | June 19, 2010 | 1,700.00 | |
| 26 | June 26, 2010 | 2,000.00 | |
| 27 | July 3, 2010 | -2,400.00 | Landis 6/26/10 |
| 28 | July 10, 2010 | -2,500.00 | Landis 6/26/10 |
| 29 | July 17, 2010 | 2,600.00 | |
| 30 | July 24, 2010 | -2,600.00 | Owner7/1 |
| 31 | July 31, 2010 | -2,600.00 | Lisowski -05/16/2010 |
| 32 | August 7, 2010 | -2,600.00 | Owner7/1 |
| 33 | August 14, 2010 | -2,500.00 | Owner rental 8-6-10 |
| 34 | August 21, 2010 | 2,200.00 | |
| 35 | August 28, 2010 | 2,000.00 | |
| 36 | September 4, 2010 | 1,700.00 | |
| 37 | September 11, 2010 | 1,700.00 | |
| 38 | September 18, 2010 | 0.00 | |
| 39 | September 25, 2010 | 0.00 | |
| 40 | October 2, 2010 | 0.00 | |
| 41 | October 9, 2010 | 0.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (33)-Owner ren |
| 72 | First Half | 0.00 | see (27)-Landis 4- |
| 73 | Second Half | 0.00 | see (33)-Owner ren |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description