Have a question? Call us Toll Free: (888) 848-4948
18-71st Street, 1st Floor, Sea Isle City
The week you requested, **/**/**** to **/**/****is priced at $0.00.
| Quick Facts- Bedrooms: 4
- Bathrooms: 3
- Sleeps: 8
- More Photos (9)
- Type: condo
- Unit Location: bb
- Key#: 0932
- Damage Deposit: $ 250.00
- Phone Dep: $ 0.00
- Booking Fee: $25.00
- Block #: 71.02
- Directions
- Print Version
|
Bedding
| Single Beds | 4 | King Beds | | Queen Beds | 2 | Double Beds | | Sleep Sofas | 1 | Bunk Beds | |
Amenities
| Elevator Access | | Central Air | y | AC - Wall Unit | | Deck/Porch With Furn | y | Ceiling Fans | 5 |
| Garage/Tenant Use | y | Off-Street Parking | 4 | Boat Slips | | Washer | y | Dryer | y |
| Dishwasher | y | Disposal | y | Microwave | y | # of Cable TVs [__] | 5 | Internet Access | |
| DVD | 5 | VCR | | Outside Shower | y | Beach Tags | 8 | Non-Smoking Unit | y |
| Groups | | Pets Permitted | | Offseason Wknds | y | BBQ Grill | G | | |
Map
Disclaimer: Map pin locations are generated by Google, and are only approximate.
2010 Weekly Rental Schedule and Rates
A (-) negative rent amount means the week is rented and is not available.| WEEK | DATEBEGIN | RENT / AMOUNT $ | COMMENT |
|---|
| 20 | May 15, 2010 | 900.00 | |
| 21 | May 22, 2010 | 1,000.00 | |
| 22 | May 29, 2010 | 1,200.00 | |
| 23 | June 5, 2010 | 1,400.00 | |
| 24 | June 12, 2010 | 1,600.00 | |
| 25 | June 19, 2010 | -2,200.00 | Freda |
| 26 | June 26, 2010 | -2,200.00 | Freda 6/15/10 |
| 27 | July 3, 2010 | 2,400.00 | |
| 28 | July 10, 2010 | -3,200.00 | Freda per Landis |
| 29 | July 17, 2010 | -3,200.00 | Landis 1/9/10 |
| 30 | July 24, 2010 | -3,300.00 | Landis 08/04/09 |
| 31 | July 31, 2010 | -3,300.00 | Gola -03/25/2010 |
| 32 | August 7, 2010 | -3,200.00 | Venkatesu-03/18/2010 |
| 33 | August 14, 2010 | -3,000.00 | Freda Per Landis |
| 34 | August 21, 2010 | -2,800.00 | Landis 5-9-10 |
| 35 | August 28, 2010 | -2,600.00 | Freda 6-24-10 |
| 36 | September 4, 2010 | 2,000.00 | |
| 37 | September 11, 2010 | -1,400.00 | Landis |
| 38 | September 18, 2010 | 1,000.00 | |
| 39 | September 25, 2010 | 1,000.00 | |
| 40 | October 2, 2010 | 900.00 | |
| 41 | October 9, 2010 | 800.00 | |
2010 Long/Short Term Rentals
A (-) negative rent amount means the week is rented and is not available.| # | RENTAL PERIOD | RATE / AMOUNT $ | COMMENT |
|---|
| 71 | Season | 0.00 | see (35)-Freda 6-2 |
| 72 | First Half | 0.00 | see (26)-Freda 6/1 |
| 73 | Second Half | 0.00 | see (35)-Freda 6-2 |
| 74 | | 0.00 | |
| 75 | | 0.00 | |
| 76 | | 0.00 | |
| 77 | | 0.00 | |
Property Description
Beach block property. Garage and driveway for the 1st floor unit ison the right side of the building when looking from the street.Tenants have use of the garage on the right side of the building.